Australian jockeys
The top-performing Australian jockeys by profit, strike rate and specialist conditions — computed nightly from every ride recorded in our database. Click any name for the full record.
Profit and ROI are settled at a blended pre-race market price (top fluctuation, official SP and Betfair SP), staking to win $200 with a $100 maximum stake. Updated 1 Nov 2026.
Overall Profit — Last 4 Years
last 4 years · min 500 rides
| # | Jockey | Rides | Wins | Win % | Profit | ROI |
|---|---|---|---|---|---|---|
| 1 | Ethan Brown | 1,597 | 301 | 18.8% | +$6,669 | +10.2% |
| 2 | Tahlia Fenlon | 1,619 | 206 | 12.7% | +$5,507 | +12.7% |
| 3 | Austin Galati | 1,742 | 267 | 15.3% | +$4,280 | +7.1% |
| 4 | N Callow | 588 | 134 | 22.8% | +$4,118 | +15.0% |
| 5 | Jai Williams | 1,337 | 213 | 15.9% | +$3,805 | +7.9% |
| 6 | D L Turner | 970 | 117 | 12.1% | +$3,663 | +15.1% |
| 7 | Thomas Stockdale | 2,451 | 318 | 13.0% | +$3,638 | +5.0% |
| 8 | N Rawiller | 1,674 | 305 | 18.2% | +$3,302 | +4.6% |
| 9 | Damon Budler | 1,011 | 134 | 13.3% | +$2,803 | +9.8% |
| 10 | Jacob Opperman | 1,739 | 255 | 14.7% | +$2,463 | +4.2% |
Profit — Last 12 Months
last 12 months · min 150 rides
| # | Jockey | Rides | Wins | Win % | Profit | ROI |
|---|---|---|---|---|---|---|
| 1 | Jean Van Overmeire | 653 | 99 | 15.2% | +$3,343 | +16.4% |
| 2 | Dylan Gibbons | 647 | 86 | 13.3% | +$3,218 | +18.3% |
| 3 | Jai Williams | 192 | 42 | 21.9% | +$3,193 | +43.5% |
| 4 | Austin Galati | 427 | 73 | 17.1% | +$2,332 | +15.8% |
| 5 | Brooke King | 602 | 59 | 9.8% | +$2,305 | +20.0% |
| 6 | Damon Budler | 277 | 47 | 17.0% | +$2,298 | +26.6% |
| 7 | Jett Stanley | 578 | 64 | 11.1% | +$2,223 | +18.0% |
| 8 | Damien Boche | 295 | 39 | 13.2% | +$2,012 | +27.1% |
| 9 | G Geran | 268 | 46 | 17.2% | +$2,000 | +22.5% |
| 10 | Rachel King | 560 | 82 | 14.6% | +$1,975 | +11.2% |
Hot Jockeys — Last 4 Weeks
last 4 weeks · Ranked by winners ridden in the last four weeks.
| # | Jockey | Rides | Wins | Win % | Profit | ROI |
|---|---|---|---|---|---|---|
| 1 | Zac Lloyd | 64 | 20 | 31.3% | +$1,269 | +35.3% |
| 2 | Ben Thompson | 76 | 20 | 26.3% | +$449 | +10.7% |
| 3 | Chris Parnham | 63 | 16 | 25.4% | +$78 | +2.1% |
| 4 | B Looker | 43 | 15 | 34.9% | +$1,187 | +51.3% |
| 5 | A Bullock | 55 | 14 | 25.5% | −$557 | −17.5% |
| 6 | Tommy Berry | 64 | 12 | 18.8% | +$655 | +27.4% |
| 7 | D Moor | 50 | 11 | 22.0% | +$1,093 | +70.2% |
| 8 | N Callow | 33 | 11 | 33.3% | +$756 | +43.7% |
| 9 | W Egan | 67 | 11 | 16.4% | +$570 | +26.9% |
| 10 | J B Mc Donald | 48 | 11 | 22.9% | −$36 | −1.4% |
Best on Leaders — Last 4 Years
last 4 years · min 150 rides · Rides where TKZ's predicted cruising rank had the horse first or second in the run.
| # | Jockey | Rides | Wins | Win % | Profit | ROI |
|---|---|---|---|---|---|---|
| 1 | Emily Lang | 744 | 167 | 22.4% | +$5,042 | +14.6% |
| 2 | Cody Collis | 264 | 67 | 25.4% | +$3,946 | +31.9% |
| 3 | Tahlia Fenlon | 396 | 77 | 19.4% | +$3,823 | +26.5% |
| 4 | J Lyon | 167 | 41 | 24.6% | +$3,514 | +55.5% |
| 5 | Zac Lloyd | 451 | 112 | 24.8% | +$2,983 | +12.5% |
| 6 | D L Turner | 209 | 41 | 19.6% | +$2,609 | +36.1% |
| 7 | Anna Roper | 540 | 93 | 17.2% | +$2,600 | +13.2% |
| 8 | Bailey Wheeler | 453 | 92 | 20.3% | +$2,575 | +13.4% |
| 9 | Shannen Llewellyn | 364 | 69 | 19.0% | +$2,567 | +18.4% |
| 10 | Claire Ramsbotham | 188 | 45 | 23.9% | +$2,438 | +29.0% |
Best on Backmarkers — Last 4 Years
last 4 years · min 300 rides · Rides where TKZ's predicted cruising rank was 7 or worse.
| # | Jockey | Rides | Wins | Win % | Profit | ROI |
|---|---|---|---|---|---|---|
| 1 | C Johnston-Porter | 1,499 | 238 | 15.9% | +$3,580 | +6.7% |
| 2 | K S Latham | 533 | 72 | 13.5% | +$2,029 | +13.2% |
| 3 | Austin Galati | 523 | 62 | 11.9% | +$2,008 | +15.7% |
| 4 | R Mc Leod | 474 | 57 | 12.0% | +$1,913 | +16.4% |
| 5 | Brooke King | 552 | 49 | 8.9% | +$1,907 | +20.1% |
| 6 | K Walters | 517 | 31 | 6.0% | +$1,866 | +36.9% |
| 7 | Pierre Boudvillain | 531 | 65 | 12.2% | +$1,758 | +12.9% |
| 8 | S Cormack | 744 | 85 | 11.4% | +$1,731 | +9.3% |
| 9 | Jean Van Overmeire | 736 | 74 | 10.1% | +$1,680 | +10.4% |
| 10 | Fred W Kersley | 562 | 58 | 10.3% | +$1,674 | +13.2% |
Best on a Heavy Track — Last 4 Years
last 4 years · min 100 rides · Rides on tracks rated Heavy 8, 9 or 10.
| # | Jockey | Rides | Wins | Win % | Profit | ROI |
|---|---|---|---|---|---|---|
| 1 | D Yendall | 196 | 43 | 21.9% | +$2,151 | +26.1% |
| 2 | Lucy Fiore | 104 | 21 | 20.2% | +$1,650 | +47.3% |
| 3 | J Parr | 118 | 25 | 21.2% | +$1,557 | +33.5% |
| 4 | Campbell Rawiller | 104 | 20 | 19.2% | +$1,554 | +48.0% |
| 5 | Dylan Gibbons | 246 | 37 | 15.0% | +$1,538 | +20.7% |
| 6 | L P Rolls | 380 | 51 | 13.4% | +$1,358 | +12.5% |
| 7 | Thomas Stockdale | 228 | 38 | 16.7% | +$1,225 | +16.1% |
| 8 | C Lever | 127 | 22 | 17.3% | +$1,171 | +28.8% |
| 9 | R Hutchings | 108 | 18 | 16.7% | +$1,117 | +34.2% |
| 10 | Tim Clark | 183 | 29 | 15.8% | +$1,010 | +16.4% |
Strike Rate — Last 4 Years
last 4 years · min 500 rides
| # | Jockey | Rides | Wins | Win % | Profit | ROI |
|---|---|---|---|---|---|---|
| 1 | Leandro Ribeiro | 524 | 164 | 31.3% | −$3,046 | −7.2% |
| 2 | Shaun Cooper | 602 | 155 | 25.7% | −$3,814 | −9.2% |
| 3 | W Pike | 3,036 | 770 | 25.4% | −$10,180 | −5.4% |
| 4 | J B Mc Donald | 2,018 | 475 | 23.5% | −$9,131 | −7.5% |
| 5 | A Bullock | 2,695 | 622 | 23.1% | −$9,298 | −6.2% |
| 6 | N Callow | 588 | 134 | 22.8% | +$4,118 | +15.0% |
| 7 | L Morrison | 1,497 | 324 | 21.6% | −$5,725 | −7.0% |
| 8 | J R Todd | 1,002 | 208 | 20.8% | −$2,534 | −4.8% |
| 9 | B Shinn | 2,142 | 443 | 20.7% | −$4,569 | −4.1% |
| 10 | R Wiggins | 2,201 | 455 | 20.7% | −$12,114 | −10.3% |
Best on Favourites — Last 4 Years
last 4 years · min 250 rides · Rides on horses at $4.00 or less.
| # | Jockey | Rides | Wins | Win % | Profit | ROI |
|---|---|---|---|---|---|---|
| 1 | Ethan Brown | 371 | 161 | 43.4% | +$4,641 | +13.6% |
| 2 | Beau Mertens | 427 | 171 | 40.0% | +$3,973 | +10.3% |
| 3 | Ashley Morgan | 602 | 257 | 42.7% | +$3,806 | +6.8% |
| 4 | M J Dee | 267 | 110 | 41.2% | +$3,179 | +13.1% |
| 5 | Tim Clark | 407 | 158 | 38.8% | +$2,801 | +7.6% |
| 6 | Damien Thornton | 342 | 138 | 40.4% | +$2,761 | +8.9% |
| 7 | A B Collett | 430 | 171 | 39.8% | +$2,742 | +7.0% |
| 8 | Jake Toeroek | 375 | 149 | 39.7% | +$2,720 | +8.0% |
| 9 | Dylan Gibbons | 279 | 110 | 39.4% | +$2,668 | +10.7% |
| 10 | Jean Van Overmeire | 395 | 159 | 40.3% | +$2,631 | +7.3% |
Every jockey — last 2 years
last 2 years
| Jockey | Rides | Wins | Win % | Profit | ROI |
|---|---|---|---|---|---|
| A Adkins | 962 | 95 | 9.9% | −$3,808 | −14.8% |
| Aaron Sweeney | 372 | 32 | 8.6% | −$3,219 | −29.3% |
| A Atzeni | 11 | 0 | 0.0% | −$91 | −100.0% |
| A Banks | 234 | 10 | 4.3% | −$1,325 | −35.8% |
| A B Collett | 1,491 | 160 | 10.7% | −$3,260 | −7.9% |
| A Bence | 97 | 8 | 8.2% | −$1,587 | −45.7% |
| A Bryan | 1 | 0 | 0.0% | −$20 | −100.0% |
| A Bullock | 1,267 | 294 | 23.2% | −$5,278 | −7.4% |
| A C Goindasamy | 354 | 22 | 6.2% | −$395 | −7.0% |
| Adam Roustoby | 65 | 2 | 3.1% | −$1,736 | −79.4% |
| Adam Sewell | 1,003 | 99 | 9.9% | −$727 | −2.9% |
| Adam Spinks | 253 | 13 | 5.1% | −$4,604 | −59.0% |
| A Darmanin | 581 | 111 | 19.1% | −$1,445 | −5.2% |
| Adin Thompson | 578 | 63 | 10.9% | −$651 | −4.1% |
| A Farragher | 346 | 24 | 6.9% | −$1,548 | −21.5% |
| A Gibbons | 808 | 58 | 7.2% | −$5,757 | −30.0% |
| A Hearn | 787 | 64 | 8.1% | −$2,225 | −12.8% |
| A Herrmann | 330 | 9 | 2.7% | −$1,286 | −37.6% |
| A Hyeronimus | 672 | 101 | 15.0% | +$105 | +0.4% |
| Aidan Holt | 646 | 115 | 17.8% | −$560 | −2.1% |
| Aidan Keeley | 212 | 21 | 9.9% | +$846 | +19.8% |
| A J Calder | 378 | 24 | 6.3% | −$2,863 | −33.5% |
| Akimasa Phanthura | 9 | 1 | 11.1% | −$197 | −48.9% |
| Akira Sugawara | 25 | 1 | 4.0% | −$256 | −54.3% |
| A K Riddell | 21 | 3 | 14.3% | −$33 | −4.8% |
| Alana Kelly | 1,080 | 95 | 8.8% | +$1,694 | +8.0% |
| Alana Livesey | 820 | 56 | 6.8% | −$4,659 | −26.8% |
| Alan Kennedy | 40 | 1 | 2.5% | −$386 | −56.3% |
| Alan Lai | 311 | 23 | 7.4% | −$1,347 | −20.3% |
| A Lawson-Carroll | 1 | 0 | 0.0% | −$3 | −100.0% |
| A Layt | 418 | 30 | 7.2% | −$618 | −8.2% |
| Alice Kennedy | 271 | 22 | 8.1% | −$2,799 | −34.1% |
| Alice Lindsay | 83 | 4 | 4.8% | −$462 | −33.9% |
| A Lynch | 92 | 10 | 10.9% | −$551 | −18.4% |
| Alysha Warren | 889 | 80 | 9.0% | −$1,824 | −8.7% |
| Alyssa Webb | 360 | 27 | 7.5% | −$2,344 | −27.3% |
| A Mallyon | 1,040 | 165 | 15.9% | −$3,046 | −7.3% |
| Amber Collins | 85 | 13 | 15.3% | −$1,892 | −37.5% |
| A Mc Cabe | 551 | 36 | 6.5% | −$958 | −10.3% |
| A McCabe | 9 | 0 | 0.0% | −$96 | −100.0% |
| Amelia Heinrich | 217 | 22 | 10.1% | −$3,934 | −42.4% |
| Amie Meissner | 366 | 61 | 16.7% | −$4,684 | −24.2% |
| Amy Forrester | 17 | 3 | 17.6% | −$492 | −40.8% |
| Amy Graham | 491 | 27 | 5.5% | −$845 | −11.5% |
| Amy Jo Hayes | 385 | 34 | 8.8% | +$360 | +4.9% |
| Amy Mc Lucas | 535 | 53 | 9.9% | +$117 | +0.9% |
| Amy O'Driscoll | 312 | 31 | 9.9% | +$7 | +0.1% |
| Anaelle Gangotena | 29 | 2 | 6.9% | −$1,063 | −66.3% |
| Angela Cooper | 30 | 2 | 6.7% | +$122 | +32.5% |
| Angela Johnston | 10 | 1 | 10.0% | +$94 | +83.3% |
| Angela Jones | 1,134 | 179 | 15.8% | −$884 | −2.0% |
| Angel Brennan | 148 | 14 | 9.5% | −$1,472 | −31.3% |
| Angus Villiers | 30 | 2 | 6.7% | −$490 | −53.1% |
| A Nicholls | 142 | 30 | 21.1% | +$862 | +14.0% |
| A N Kuru | 8 | 0 | 0.0% | −$472 | −100.0% |
| Anna Bakos | 52 | 2 | 3.8% | −$1,279 | −71.1% |
| Anna Jordsjo | 285 | 18 | 6.3% | −$592 | −12.2% |
| Anna Roper | 1,401 | 151 | 10.8% | −$281 | −0.8% |
| Anna Weatherlake | 138 | 12 | 8.7% | −$931 | −25.4% |
| Anthony Allen | 719 | 66 | 9.2% | −$3,120 | −16.7% |
| Anthony Williams | 2 | 0 | 0.0% | −$105 | −100.0% |
| Antonio Orani | 1 | 0 | 0.0% | −$48 | −100.0% |
| Archie Mc Colm | 353 | 59 | 16.7% | −$983 | −6.4% |
| Arthur Pollock | 66 | 11 | 16.7% | −$2,272 | −48.2% |
| Ashlee Stone | 94 | 8 | 8.5% | −$328 | −15.3% |
| Ashleigh Woollett | 2 | 1 | 50.0% | +$0 | +0.0% |
| Ashley Boyd | 120 | 34 | 28.3% | +$619 | +8.6% |
| Ashley Butler | 903 | 149 | 16.5% | −$4,442 | −11.3% |
| Ashley Morgan | 1,421 | 211 | 14.8% | −$1,016 | −2.0% |
| A Spinks | 1 | 0 | 0.0% | −$3 | −100.0% |
| A Stanley | 234 | 16 | 6.8% | −$100 | −2.6% |
| A Stead | 300 | 24 | 8.0% | +$146 | +2.8% |
| A Thompson | 1 | 0 | 0.0% | −$100 | −100.0% |
| A Thomson | 318 | 49 | 15.4% | −$1,373 | −10.5% |
| Austin Galati | 789 | 133 | 16.9% | +$3,374 | +12.1% |
| Ava Catarino | 566 | 34 | 6.0% | −$632 | −7.1% |
| Bailey Kinninmont | 433 | 46 | 10.6% | +$1,774 | +19.4% |
| Bailey Webster | 405 | 23 | 5.7% | −$965 | −14.6% |
| Bailey Wheeler | 683 | 91 | 13.3% | −$488 | −2.2% |
| Bailie Baker | 313 | 38 | 12.1% | −$392 | −4.2% |
| B Andrew | 97 | 1 | 1.0% | −$1,443 | −87.4% |
| Barnabe Cosnard | 9 | 4 | 44.4% | +$100 | +12.4% |
| B Banovic-Edwards | 40 | 1 | 2.5% | −$157 | −42.0% |
| Beau Mertens | 1,267 | 156 | 12.3% | −$3,631 | −8.8% |
| Beau Treloar | 96 | 5 | 5.2% | −$465 | −27.4% |
| B El-Issa | 36 | 5 | 13.9% | +$143 | +11.9% |
| Bella Youngberry | 843 | 124 | 14.7% | −$1,248 | −4.0% |
| Ben Allen | 978 | 152 | 15.5% | −$1,725 | −4.5% |
| Benjamin Osmond | 874 | 79 | 9.0% | −$3,757 | −16.8% |
| Ben Price | 822 | 84 | 10.2% | +$1,672 | +9.1% |
| Ben Thompson | 1,154 | 222 | 19.2% | −$1,273 | −2.3% |
| Bessie Dimery | 44 | 8 | 18.2% | −$355 | −15.3% |
| Billy Cray | 610 | 55 | 9.0% | −$1,411 | −9.8% |
| Billy Loughnane | 51 | 4 | 7.8% | −$456 | −36.0% |
| Billy Owen | 376 | 45 | 12.0% | −$2,750 | −20.1% |
| B Kennedy | 320 | 38 | 11.9% | −$1,850 | −17.5% |
| B Lerena | 1,112 | 148 | 13.3% | −$554 | −1.5% |
| B Looker | 1,388 | 191 | 13.8% | −$1,043 | −2.2% |
| B Mc Dougall | 938 | 112 | 11.9% | −$10,370 | −27.8% |
| B Melham | 613 | 104 | 17.0% | +$1,571 | +6.8% |
| B Moffat | 200 | 28 | 14.0% | −$2,368 | −25.9% |
| B Muhcu | 398 | 40 | 10.1% | −$4,185 | −30.5% |
| Bonnie Casey | 81 | 4 | 4.9% | −$773 | −44.7% |
| Boris Thornton | 541 | 52 | 9.6% | −$5,338 | −30.7% |
| B Panya | 29 | 0 | 0.0% | −$420 | −100.0% |
| B Parnham | 1,311 | 177 | 13.5% | −$3,773 | −8.1% |
| B P Ward | 549 | 34 | 6.2% | −$1,274 | −14.1% |
| Braith Nock | 1,300 | 200 | 15.4% | −$50 | −0.1% |
| Brandon Clark | 3 | 0 | 0.0% | −$9 | −100.0% |
| Brandon Louis | 587 | 37 | 6.3% | −$772 | −8.4% |
| B Rawiller | 954 | 112 | 11.7% | −$3,766 | −12.3% |
| Brayden Gaerth | 1,026 | 59 | 5.8% | −$2,364 | −14.5% |
| Brea Harrison | 89 | 13 | 14.6% | −$643 | −16.7% |
| Bree Nash | 23 | 6 | 26.1% | −$587 | −30.6% |
| Bree Temple | 130 | 17 | 13.1% | +$675 | +19.8% |
| Brendon Newport | 364 | 11 | 3.0% | −$7,299 | −73.5% |
| Brittany Button | 725 | 59 | 8.1% | −$1,540 | −9.9% |
| Brock Ryan | 510 | 51 | 10.0% | −$1,854 | −13.1% |
| Brodie Loy | 479 | 102 | 21.3% | +$808 | +3.6% |
| Brodie Moffat | 46 | 3 | 6.5% | −$1,107 | −62.3% |
| Bronte Simpson | 144 | 14 | 9.7% | −$697 | −17.5% |
| Brooke Ainsworth | 100 | 4 | 4.0% | −$599 | −39.0% |
| Brooke Johnson | 168 | 10 | 6.0% | −$2,775 | −52.2% |
| Brooke King | 1,092 | 101 | 9.2% | +$551 | +2.4% |
| Brooke Stower | 378 | 56 | 14.8% | −$436 | −3.2% |
| B R Small | 40 | 2 | 5.0% | −$321 | −42.3% |
| B Shinn | 830 | 172 | 20.7% | −$4,016 | −8.9% |
| B Spriggs | 79 | 6 | 7.6% | −$553 | −26.3% |
| B S Rantall | 26 | 1 | 3.8% | +$5 | +2.6% |
| B Vale | 571 | 20 | 3.5% | −$4,645 | −51.6% |
| Caine Stuart | 323 | 33 | 10.2% | −$4,648 | −35.9% |
| Caitlin Hollowood | 294 | 27 | 9.2% | +$135 | +2.1% |
| Caitlin King | 81 | 1 | 1.2% | −$2,355 | −92.5% |
| Caitlin Pritchard | 3 | 2 | 66.7% | +$70 | +23.3% |
| Caitlin Sinclair | 180 | 11 | 6.1% | −$1,458 | −34.5% |
| Caitlin Tootell | 947 | 104 | 11.0% | +$2,439 | +11.0% |
| Caitlyn Munro | 427 | 33 | 7.7% | −$2,155 | −21.0% |
| Callan Murray | 169 | 12 | 7.1% | −$1,244 | −31.5% |
| Cameron Thompson | 30 | 3 | 10.0% | −$498 | −39.8% |
| Campbell Rawiller | 600 | 70 | 11.7% | +$434 | +2.6% |
| Carleen Hefel | 710 | 72 | 10.1% | −$173 | −1.0% |
| Carly Frater | 319 | 23 | 7.2% | −$1,588 | −22.3% |
| Caroline Murtagh | 1 | 0 | 0.0% | −$2 | −100.0% |
| Casey Hunter | 302 | 23 | 7.6% | +$1,292 | +32.5% |
| Cassey Martinan | 256 | 19 | 7.4% | −$44 | −1.0% |
| Cassidy Hill | 357 | 27 | 7.6% | −$2,214 | −24.5% |
| Catherine Masters | 5 | 1 | 20.0% | −$114 | −28.9% |
| Catherine Van Munster | 248 | 9 | 3.6% | −$1,725 | −44.9% |
| C Atkinson | 114 | 5 | 4.4% | +$149 | +15.6% |
| C Bennett | 28 | 1 | 3.6% | −$205 | −49.4% |
| C Bryen | 46 | 3 | 6.5% | −$1,316 | −71.2% |
| C Eaton | 23 | 0 | 0.0% | −$669 | −100.0% |
| Cejay Graham | 1,535 | 136 | 8.9% | −$6,688 | −17.0% |
| Celine Gaudray | 592 | 72 | 12.2% | +$350 | +2.1% |
| C Ferris | 98 | 5 | 5.1% | −$2,150 | −64.2% |
| C Haddon | 21 | 0 | 0.0% | −$498 | −100.0% |
| Chanel Cooper | 1,147 | 80 | 7.0% | −$6,255 | −25.4% |
| Charlie Brooks | 20 | 2 | 10.0% | −$18 | −3.6% |
| Chelsea Baker | 642 | 62 | 9.7% | −$2,011 | −12.1% |
| Chelsea Francis | 109 | 11 | 10.1% | −$1,576 | −36.8% |
| Chelsea Stanley | 21 | 1 | 4.8% | −$137 | −37.5% |
| Chelsea Taylor | 402 | 26 | 6.5% | −$539 | −8.0% |
| Chelsea Thompson | 187 | 18 | 9.6% | +$159 | +3.8% |
| Chloe Azzopardi | 415 | 26 | 6.3% | +$402 | +7.0% |
| Chloe Lowe | 489 | 87 | 17.8% | −$2,583 | −11.1% |
| Chloe Wells | 595 | 63 | 10.6% | −$1,615 | −9.8% |
| Chris Mc Carthy | 2 | 0 | 0.0% | −$68 | −100.0% |
| Chris Meehan | 373 | 28 | 7.5% | −$5,456 | −45.0% |
| Chris Parnham | 1,242 | 212 | 17.1% | −$6,174 | −10.7% |
| Chris Taylor | 246 | 23 | 9.3% | −$1,712 | −23.4% |
| Christine Hill | 4 | 0 | 0.0% | −$262 | −100.0% |
| Christopher Pang | 638 | 37 | 5.8% | −$2,768 | −23.8% |
| Cian MacRedmond | 1,031 | 61 | 5.9% | −$2,628 | −15.5% |
| Cieren Fallon | 4 | 1 | 25.0% | +$164 | +363.7% |
| Cillin Leonard | 83 | 3 | 3.6% | −$461 | −41.7% |
| C J Grylls | 1 | 0 | 0.0% | −$80 | −100.0% |
| C J Hillier | 232 | 27 | 11.6% | −$670 | −9.5% |
| C Johnston-Porter | 1,393 | 234 | 16.8% | +$1,787 | +3.3% |
| C Jokic | 482 | 37 | 7.7% | −$1,044 | −10.8% |
| C Jones | 297 | 35 | 11.8% | +$1,168 | +16.6% |
| C J Parish | 1,077 | 115 | 10.7% | +$2,267 | +9.2% |
| C Keatings | 774 | 93 | 12.0% | −$218 | −1.0% |
| C Kirkpatrick | 17 | 6 | 35.3% | +$705 | +84.0% |
| Claire Ramsbotham | 527 | 70 | 13.3% | −$282 | −1.6% |
| Clayton Gallagher | 762 | 101 | 13.3% | −$7,369 | −23.5% |
| C Lever | 889 | 87 | 9.8% | −$565 | −2.7% |
| C Mc Iver | 638 | 63 | 9.9% | −$4,459 | −23.1% |
| C Newitt | 1,510 | 160 | 10.6% | −$177 | −0.5% |
| C Nicoll | 388 | 18 | 4.6% | −$2,169 | −33.7% |
| Cobi Vitler | 549 | 59 | 10.7% | −$548 | −3.8% |
| Codi Jordan | 563 | 73 | 13.0% | −$74 | −0.4% |
| Cody Collis | 580 | 74 | 12.8% | +$164 | +0.9% |
| Colleen Krahnen | 459 | 30 | 6.5% | −$1,949 | −22.1% |
| Connor Murtagh | 1,048 | 119 | 11.4% | +$147 | +0.5% |
| Conor Brassil | 37 | 1 | 2.7% | −$366 | −61.7% |
| Corey Bayliss | 229 | 29 | 12.7% | +$378 | +5.8% |
| Corey Sutherland | 836 | 71 | 8.5% | −$3,306 | −16.2% |
| Courtney Bellamy | 630 | 58 | 9.2% | −$1,507 | −9.8% |
| C P Lemaire | 1 | 0 | 0.0% | −$23 | −100.0% |
| C Puls | 422 | 18 | 4.3% | −$330 | −7.5% |
| C Quilty | 83 | 4 | 4.8% | −$101 | −10.4% |
| Craig Williams | 1,203 | 195 | 16.2% | −$3,869 | −7.6% |
| C Reith | 501 | 49 | 9.8% | −$1,954 | −14.4% |
| C Rogers | 118 | 8 | 6.8% | −$1,888 | −47.1% |
| C Schofield | 962 | 128 | 13.3% | −$825 | −2.7% |
| C Spry | 10 | 0 | 0.0% | −$457 | −100.0% |
| C Staples | 25 | 5 | 20.0% | +$163 | +20.3% |
| C Waddell | 19 | 2 | 10.5% | +$310 | +207.8% |
| C Whiteley | 419 | 61 | 14.6% | −$955 | −6.2% |
| C Williams | 255 | 19 | 7.5% | −$1,485 | −24.7% |
| D A Hirini | 287 | 36 | 12.5% | −$2,171 | −19.6% |
| Dakota-Lee Gillett | 309 | 38 | 12.3% | −$729 | −7.4% |
| Dale Cole | 455 | 49 | 10.8% | −$1,451 | −10.7% |
| Dale Smith | 387 | 24 | 6.2% | −$163 | −2.8% |
| Damian Lane | 790 | 134 | 17.0% | −$1,398 | −4.2% |
| Damien Boche | 295 | 39 | 13.2% | +$2,012 | +27.1% |
| Damien Boutet | 207 | 9 | 4.3% | −$1,324 | −37.9% |
| Damien Thornton | 1,440 | 144 | 10.0% | −$4,782 | −12.2% |
| Damon Budler | 433 | 68 | 15.7% | +$3,159 | +24.3% |
| Danica Munro | 28 | 5 | 17.9% | +$275 | +27.2% |
| Daniel Small | 35 | 6 | 17.1% | +$384 | +39.2% |
| Daniel Smith | 92 | 8 | 8.7% | −$861 | −33.3% |
| Dan Mc Gillivray | 261 | 20 | 7.7% | −$862 | −16.0% |
| Darren Evans | 332 | 28 | 8.4% | −$5,123 | −41.2% |
| David Mulcahy | 42 | 2 | 4.8% | −$236 | −33.5% |
| D Caboche | 579 | 18 | 3.1% | −$2,440 | −37.8% |
| Deanne Panya | 269 | 23 | 8.6% | +$487 | +9.6% |
| Deborah Barton | 241 | 40 | 16.6% | −$419 | −4.0% |
| Declan Bates | 1,235 | 123 | 10.0% | −$5,658 | −16.1% |
| Deep Shanker | 144 | 10 | 6.9% | −$13 | −0.5% |
| Denicious Smith | 270 | 14 | 5.2% | −$4,283 | −57.3% |
| Deon Le Roux | 256 | 33 | 12.9% | +$434 | +5.8% |
| D Fisher | 8 | 0 | 0.0% | −$66 | −100.0% |
| D Horner Jnr | 66 | 9 | 13.6% | +$180 | +8.5% |
| D I Montes De Oca | 60 | 7 | 11.7% | +$10 | +0.6% |
| D Keane | 418 | 33 | 7.9% | −$1,244 | −13.4% |
| D L Turner | 611 | 88 | 14.4% | +$1,996 | +10.4% |
| D Mc Lellan | 76 | 4 | 5.3% | −$579 | −36.4% |
| D M Ganderton | 168 | 22 | 13.1% | −$1,230 | −18.4% |
| D Moor | 1,355 | 130 | 9.6% | −$4,681 | −13.2% |
| D M Parker | 114 | 20 | 17.5% | +$785 | +19.2% |
| D Northey | 72 | 7 | 9.7% | −$49 | −2.9% |
| Donovan Dillon | 618 | 51 | 8.3% | −$4,873 | −28.6% |
| Donovan Yeo | 30 | 1 | 3.3% | −$205 | −48.7% |
| D Parish | 53 | 2 | 3.8% | −$154 | −26.8% |
| D Peisley | 689 | 89 | 12.9% | +$1,008 | +5.0% |
| D Pires | 578 | 51 | 8.8% | −$5,020 | −28.8% |
| D Sparks | 229 | 22 | 9.6% | −$4,083 | −43.7% |
| D Tourneur | 368 | 16 | 4.3% | −$3,478 | −48.7% |
| D Walker | 85 | 7 | 8.2% | −$1,050 | −39.5% |
| D Waymouth | 47 | 4 | 8.5% | −$1,115 | −53.2% |
| D W Stackhouse | 1,552 | 199 | 12.8% | −$5,135 | −9.6% |
| D Yendall | 922 | 124 | 13.4% | −$2,638 | −8.1% |
| Dylan Bennett | 96 | 18 | 18.8% | +$461 | +11.8% |
| Dylan Browne McMonagle | 62 | 5 | 8.1% | −$1,132 | −49.3% |
| Dylan Dean | 248 | 31 | 12.5% | −$662 | −8.0% |
| Dylan Dunn | 421 | 30 | 7.1% | −$874 | −11.0% |
| Dylan Gibbons | 986 | 132 | 13.4% | +$4,831 | +18.0% |
| Dylan Parrott | 82 | 10 | 12.2% | −$2,425 | −48.6% |
| Dylan Stanley | 227 | 15 | 6.6% | −$1,518 | −30.4% |
| Ebony Johnson | 69 | 7 | 10.1% | −$52 | −2.9% |
| E Byrne Burke | 677 | 128 | 18.9% | +$3,118 | +11.3% |
| E Chaves | 79 | 8 | 10.1% | −$359 | −16.3% |
| Eduardo Halier | 7 | 0 | 0.0% | −$47 | −100.0% |
| Edward Keating | 3 | 0 | 0.0% | −$11 | −100.0% |
| E Finnegan | 248 | 15 | 6.0% | −$1,359 | −27.6% |
| E J Farr | 370 | 30 | 8.1% | −$2,198 | −23.0% |
| E J Walsh | 658 | 63 | 9.6% | +$257 | +1.8% |
| El Gray | 9 | 3 | 33.3% | +$381 | +130.6% |
| Elisha Bussola | 3 | 2 | 66.7% | +$129 | +44.4% |
