▸ Jockeys
Kirk Matheson
▸ TL;DR
Kirk Matheson has 1,481 rides recorded in our database (2018–2026) for 134 wins (9.0% strike rate), 127 seconds and 147 thirds.
rides
1,481
wins
134
strike rate
9.0%
placings 2nd/3rd
127 / 147
Recent results
| Date | Race | Horse | Result |
|---|---|---|---|
| 2026-08-29 | Grafton R7 | Icewater | 5 of 14 |
| 2026-08-29 | Grafton R6 | Mum Knows | 8 of 14 |
| 2026-08-29 | Grafton R5 | Junostar | 1 of 14 |
| 2026-08-29 | Grafton R3 | Drahomira | 5 of 16 |
| 2026-08-29 | Grafton R1 | Sweet September | 7 of 14 |
| 2026-08-21 | Murwillumbah R5 | Icewater | 3 of 12 |
| 2026-08-21 | Murwillumbah R4 | At Witz End | 3 of 12 |
| 2026-08-18 | Grafton R7 | Our Sparky | 1 of 13 |
| 2026-08-18 | Grafton R3 | Junostar | 5 of 13 |
| 2026-08-11 | Ballina R5 | She's A Dame | 1 of 14 |
| 2026-08-11 | Ballina R2 | Bang Its On | 6 of 12 |
| 2026-08-11 | Ballina R1 | Gaming | 4 of 14 |
| 2026-08-08 | Casino R7 | Torovista | 11 of 14 |
| 2026-08-08 | Casino R5 | Fred's Memory | 7 of 14 |
| 2026-08-08 | Casino R4 | Junostar | 3 of 12 |
| 2026-08-08 | Casino R3 | Lunar Glory | 10 of 14 |
| 2026-07-16 | Grafton R8 | Tectonic Plate | 2 of 14 |
| 2026-07-16 | Grafton R2 | Our Sparky | 6 of 14 |
| 2026-07-15 | Grafton R1 | Lunar Glory | 12 of 14 |
| 2026-07-12 | Grafton R3 | Mum Knows | 12 of 12 |
By year
| Year | rides | Wins | Win % |
|---|---|---|---|
| 2026 | 81 | 7 | 8.6% |
| 2025 | 133 | 13 | 9.8% |
| 2024 | 320 | 39 | 12.2% |
| 2023 | 162 | 12 | 7.4% |
| 2022 | 15 | 0 | 0.0% |
| 2021 | 278 | 26 | 9.4% |
| 2020 | 342 | 29 | 8.5% |
| 2019 | 51 | 4 | 7.8% |
| 2018 | 99 | 4 | 4.0% |
Best tracks
| Grafton | 33 wins / 306 rides |
| Ballina | 12 wins / 107 rides |
| Gold Coast Poly | 11 wins / 71 rides |
| Lismore | 10 wins / 90 rides |
| Port Macquarie | 8 wins / 141 rides |
Figures are computed from results recorded in The King Zone database (2018–Saturday 29 August 2026) and may not represent a complete career record.
Members see the ratings and maps behind every Kirk Matheson ride on race day.
Start free — no card ›