▸ Jockeys
Damon Budler
▸ TL;DR
Damon Budler has 1,513 rides recorded in our database (2019–2026) for 207 wins (13.7% strike rate), 165 seconds and 176 thirds.
rides
1,513
wins
207
strike rate
13.7%
placings 2nd/3rd
165 / 176
Recent results
| Date | Race | Horse | Result |
|---|---|---|---|
| 2026-08-28 | Moruya R7 | Tavolo | 1 of 14 |
| 2026-08-28 | Moruya R3 | Media Coverage | 6 of 11 |
| 2026-08-28 | Moruya R2 | C'mon Wicksy | 5 of 12 |
| 2026-08-28 | Moruya R1 | Jenni Moo Moo | 2 of 11 |
| 2026-08-23 | Goulburn R6 | Spurline | 4 of 16 |
| 2026-08-23 | Goulburn R2 | Rawano | 6 of 14 |
| 2026-08-21 | Canberra Acton R7 | Famoso | 2 of 12 |
| 2026-08-21 | Canberra Acton R6 | Ravalli | 4 of 12 |
| 2026-08-21 | Canberra Acton R5 | Sunburnt Country | 1 of 12 |
| 2026-08-21 | Canberra Acton R4 | Nothing Special | 3 of 12 |
| 2026-08-21 | Canberra Acton R1 | Malinga Missile | 1 of 12 |
| 2026-08-18 | Albury R4 | Bonnyville | 8 of 10 |
| 2026-08-18 | Albury R3 | Conargo | 7 of 10 |
| 2026-08-17 | Bathurst R5 | Splendid Magnus | 8 of 11 |
| 2026-08-16 | Moruya R4 | Remy's Bro | 1 of 14 |
| 2026-08-16 | Moruya R1 | C'mon Wicksy | 4 of 14 |
| 2026-08-15 | Rosehill R3 | Midnight Moose | 16 of 16 |
| 2026-08-10 | Nowra R7 | Our Dandi Angel | 3 of 14 |
| 2026-08-10 | Nowra R4 | That A Boy | 8 of 15 |
| 2026-08-10 | Nowra R3 | Bonnyville | 5 of 12 |
By year
| Year | rides | Wins | Win % |
|---|---|---|---|
| 2026 | 234 | 39 | 16.7% |
| 2025 | 97 | 16 | 16.5% |
| 2024 | 340 | 34 | 10.0% |
| 2023 | 264 | 30 | 11.4% |
| 2022 | 189 | 27 | 14.3% |
| 2021 | 229 | 36 | 15.7% |
| 2020 | 34 | 10 | 29.4% |
| 2019 | 126 | 15 | 11.9% |
Best tracks
| Queanbeyan | 31 wins / 203 rides |
| Canberra | 30 wins / 218 rides |
| Canberra Acton | 23 wins / 114 rides |
| Sapphire Coast | 17 wins / 156 rides |
| Moruya | 14 wins / 111 rides |
Figures are computed from results recorded in The King Zone database (2019–Friday 28 August 2026) and may not represent a complete career record.
Members see the ratings and maps behind every Damon Budler ride on race day.
Start free — no card ›