▸ Jockeys
Samantha Noble
▸ TL;DR
Samantha Noble has 1,090 rides recorded in our database (2018–2026) for 20 wins (1.8% strike rate), 35 seconds and 62 thirds.
rides
1,090
wins
20
strike rate
1.8%
placings 2nd/3rd
35 / 62
Recent results
| Date | Race | Horse | Result |
|---|---|---|---|
| 2026-08-30 | Casterton R5 | Night Colours | 6 of 12 |
| 2026-08-30 | Casterton R4 | Shyleah | 3 of 12 |
| 2026-08-29 | Warracknabeal R4 | Charming Di | 5 of 12 |
| 2026-08-27 | Wagga R5 | Struggle Street | 5 of 16 |
| 2026-08-27 | Wagga R2 | Parabellum | 5 of 16 |
| 2026-08-23 | Wangaratta R4 | Brazen Martini | 10 of 14 |
| 2026-08-22 | Berrigan R4 | Yongtai | 6 of 14 |
| 2026-08-22 | Berrigan R3 | Nicked Away | 7 of 14 |
| 2026-08-22 | Berrigan R2 | Rushford | 7 of 14 |
| 2026-08-21 | Murtoa R1 | Doppio | 5 of 14 |
| 2026-08-17 | Wodonga R8 | Jasmina | 8 of 12 |
| 2026-08-17 | Wodonga R6 | Charming Di | 7 of 11 |
| 2026-08-17 | Wodonga R3 | Upinthecity | 4 of 11 |
| 2026-08-15 | Warracknabeal R1 | Last Piece | 9 of 12 |
| 2026-08-13 | Moe R8 | Shyleah | 4 of 13 |
| 2026-08-11 | Ballarat Synthetic R8 | Yongtai | 5 of 12 |
| 2026-08-09 | Ballarat Synthetic R6 | Yongtai | 0 of 12 |
| 2026-08-08 | Mildura R3 | Brazen Martini | 4 of 12 |
| 2026-08-08 | Mildura R1 | Doppio | 6 of 14 |
| 2026-08-07 | Seymour R5 | Grassmere Jewel | 13 of 14 |
By year
| Year | rides | Wins | Win % |
|---|---|---|---|
| 2026 | 147 | 1 | 0.7% |
| 2025 | 199 | 1 | 0.5% |
| 2024 | 215 | 5 | 2.3% |
| 2023 | 210 | 4 | 1.9% |
| 2022 | 146 | 6 | 4.1% |
| 2021 | 134 | 2 | 1.5% |
| 2020 | 10 | 0 | 0.0% |
| 2019 | 18 | 1 | 5.6% |
| 2018 | 11 | 0 | 0.0% |
Best tracks
| Warrnambool | 3 wins / 28 rides |
| Mildura | 2 wins / 27 rides |
| Werribee | 2 wins / 25 rides |
| Seymour | 1 wins / 55 rides |
| Wangaratta | 1 wins / 44 rides |
Figures are computed from results recorded in The King Zone database (2018–Sunday 30 August 2026) and may not represent a complete career record.
Members see the ratings and maps behind every Samantha Noble ride on race day.
Start free — no card ›