▸ Jockeys
Jabez Johnstone
▸ TL;DR
Jabez Johnstone has 805 rides recorded in our database (2024–2026) for 127 wins (15.8% strike rate), 108 seconds and 103 thirds. 2 upcoming rides are listed below.
rides
805
wins
127
strike rate
15.8%
placings 2nd/3rd
108 / 103
Upcoming rides
| 2026-11-03 | Flemington R2 | Dad And Dave |
| 2026-11-03 | Flemington R7 | Mr Monaco |
Recent results
| Date | Race | Horse | Result |
|---|---|---|---|
| 2026-11-01 | Mornington R8 | Ardashir | 3 of 14 |
| 2026-10-31 | Flemington R5 | Holymanz | 14 of 16 |
| 2026-10-31 | Flemington R4 | Jenni The Fox | 12 of 20 |
| 2026-10-30 | Pakenham R5 | Kippis | 12 of 12 |
| 2026-10-28 | Bendigo R7 | Alero | 1 of 14 |
| 2026-10-28 | Bendigo R6 | Yolo | 5 of 14 |
| 2026-10-28 | Bendigo R5 | Jackknife | 6 of 14 |
| 2026-10-28 | Bendigo R3 | Star Of Omaha | 6 of 14 |
| 2026-10-25 | Sale R5 | Navy Heart | 3 of 14 |
| 2026-10-25 | Sale R3 | Cab Franc | 2 of 14 |
| 2026-10-24 | Flemington R7 | Mr Monaco | 3 of 16 |
| 2026-10-23 | Ballarat R1 | Moon God | 3 of 14 |
| 2026-10-22 | Mornington R5 | Late Night Wonder | 9 of 12 |
| 2026-10-21 | Geelong R8 | Keep Your Cool | 3 of 14 |
| 2026-10-21 | Geelong R6 | Stay Humble | 3 of 14 |
| 2026-10-17 | Caulfield R9 | Kings Valley | 5 of 18 |
| 2026-10-17 | Caulfield R4 | The Thorncaster | 13 of 16 |
| 2026-10-14 | Caulfield R7 | Ziryab | 1 of 13 |
| 2026-10-14 | Caulfield R6 | Emperor Tzu | 6 of 13 |
| 2026-10-11 | Seymour R8 | Yolo | 9 of 14 |
By year
| Year | rides | Wins | Win % |
|---|---|---|---|
| 2026 | 422 | 71 | 16.8% |
| 2025 | 355 | 53 | 14.9% |
| 2024 | 28 | 3 | 10.7% |
Best tracks
| Launceston | 38 wins / 222 rides |
| Hobart | 33 wins / 224 rides |
| Sandown-Hillside | 9 wins / 37 rides |
| Devonport Synthetic | 8 wins / 113 rides |
| Flemington | 8 wins / 34 rides |
Figures are computed from results recorded in The King Zone database (2024–Tuesday 3 November 2026) and may not represent a complete career record.
Members see the ratings and maps behind every Jabez Johnstone ride on race day.
Start free — no card ›