▸ Trainers
David J Smith
▸ TL;DR
David J Smith has 685 starts recorded in our database (2018–2026) for 64 wins (9.3% strike rate), 59 seconds and 84 thirds.
starts
685
wins
64
strike rate
9.3%
placings 2nd/3rd
59 / 84
Recent results
| Date | Race | Horse | Result |
|---|---|---|---|
| 2026-08-30 | Mudgee R6 | Spring Prospect | 6 of 14 |
| 2026-08-30 | Mudgee R5 | Commando Jack | 8 of 14 |
| 2026-08-30 | Mudgee R4 | Lockdown Gamble | 3 of 14 |
| 2026-08-23 | Narromine R9 | Deodee | 3 of 12 |
| 2026-08-23 | Narromine R5 | Long Time Lovers | 5 of 12 |
| 2026-08-10 | Dubbo R3 | Commando Jack | 8 of 12 |
| 2026-08-02 | Forbes R8 | Commando Jack | 6 of 14 |
| 2026-08-02 | Forbes R7 | Lockdown Gamble | 7 of 14 |
| 2026-08-02 | Forbes R4 | Spring Prospect | 12 of 12 |
| 2026-08-01 | Gilgandra R1 | Long Time Lovers | 4 of 12 |
| 2026-07-28 | Bathurst R7 | May Be Bubbles | 12 of 12 |
| 2026-07-28 | Bathurst R7 | Deodee | 10 of 12 |
| 2026-07-21 | Warren R1 | Veloce Vixen | 9 of 12 |
| 2026-07-15 | Warwick Farm R4 | Lockdown Gamble | 10 of 16 |
| 2026-07-13 | Dubbo R9 | Commando Jack | 5 of 14 |
| 2026-07-13 | Dubbo R8 | Deodee | 6 of 14 |
| 2026-07-07 | Muswellbrook R8 | A Boy Named Soo | 7 of 12 |
| 2026-07-07 | Muswellbrook R7 | Spring Prospect | 6 of 12 |
| 2026-07-03 | Tamworth R7 | Commando Jack | 12 of 14 |
| 2026-07-03 | Tamworth R6 | May Be Bubbles | 9 of 14 |
By year
| Year | starts | Wins | Win % |
|---|---|---|---|
| 2026 | 81 | 6 | 7.4% |
| 2025 | 142 | 12 | 8.5% |
| 2024 | 77 | 9 | 11.7% |
| 2023 | 85 | 8 | 9.4% |
| 2022 | 78 | 7 | 9.0% |
| 2021 | 59 | 8 | 13.6% |
| 2020 | 71 | 3 | 4.2% |
| 2019 | 39 | 6 | 15.4% |
| 2018 | 53 | 5 | 9.4% |
Best tracks
| Mudgee | 11 wins / 103 starts |
| Dubbo | 9 wins / 119 starts |
| Bathurst | 9 wins / 78 starts |
| Wellington | 6 wins / 39 starts |
| Narromine | 4 wins / 51 starts |
Figures are computed from results recorded in The King Zone database (2018–Sunday 30 August 2026) and may not represent a complete career record.
Members see the ratings and maps behind every David J Smith runner on race day.
Start free — no card ›