▸ Racing · Saturday 31 October 2026
Dubbo
▸ TL;DR
Dubbo races Saturday 31 October 2026: 9 races, from 12:24pm to 5:28pm. Rail: +3m 900m-400m, True Remainder. Track: Good(3). All results are final. Kingsley has selections in 9 races at this meeting.
Track: Good(3)Rail: +3m 900m-400m, True Remainder
R1Burgun & Williams Optometrists (Bm66)12:24pm · 2200m · Benchmark 66Result
| No. | Horse | Bar | Jockey | Trainer | Wt | Result |
|---|---|---|---|---|---|---|
| 1 | Godwits | 4 | J Pracey-Holmes | Todd Smith | 59.5 | 1 |
| 2 | Coto De Caza | 1 | Jack Baker | T S Howlett | 57.5 | 5 |
| 3 | Delrico | 3 | Gabrielle Johnston | J Clement | 57 | 8 |
| 4 | D'oro Choice | 6 | Liberty Smyth | John Bannister | 56 | 2 |
| 5 | Lady Tino | 8 | Glenn Cahill | G D Lunn | 56.5 | 4 |
| 6 | Tavijewel | 7 | Jacob Stiff | Barry Wall | 55.5 | 3 |
| 7 | Bold Tyrant | 5 | Billy Cray | Michael Plummer | 55 | 6 |
| 8 | Minister Garrett | 2 | Nick Palmer | J Clement | 55 | 7 |
R2Callaway Roofing & Construction Mdn Hcp12:55pm · 1000m · MaidenResult
| No. | Horse | Bar | Jockey | Trainer | Wt | Result |
|---|---|---|---|---|---|---|
| 1 | Beyond Perfection | 11 | Clayton Gallagher | David J Smith | 59 | 1 |
| 2 | Pale Blue | 10 | A Stanley | Kathryn Cahill | 57 | 6 |
| 3 | Skivvy | 12 | Sairyn Fawke | Brett Thompson | 57 | 8 |
| 4 | Broadway Sal | 9 | S Lisnyy | Brett Robb | 56.5 | 7 |
| 5 | Cante Power | 6 | Kody Nestor | Kody Nestor | 57.5 | 9 |
| 6 | Cosmic Rosa | 8 | Gabrielle Johnston | G D Lunn | 55 | 4 |
| 7 | Ona Bivvy | 1 | Jess Del Frari | M Harrison | 55 | 11 |
| 8 | Silent Uprising | 3 | Nick Palmer | Connie Greig | 55 | 12 |
| 9 | Above Board | 7 | J Pracey-Holmes | M D Griffith | 55 | 5 |
| 10 | Messy Star | 2 | Jordan Quince | Brett Robb | 53 | 10 |
| 11 | My Smurf | 4 | Jacob Stiff | Paul Clisby | 53.5 | 2 |
| 12 | Simply Sonnet | 5 | Liberty Smyth | D Lane | 53 | 3 |
| 13 | Little BubblesSCR | 14 | Not Notified | Connie Greig | 55 | — |
| 14 | Majestic RocaSCR | 4 | Not Notified | Merv Rumble | 55 | — |
| 15 | The Fire InsideSCR | 15 | Not Notified | Ms G Williams | 55 | — |
R3Carpet One Dubbo Country Boosted Mdn Plate1:28pm · 1400m · MaidenResult
| No. | Horse | Bar | Jockey | Trainer | Wt | Result |
|---|---|---|---|---|---|---|
| 1 | Castro | 11 | S Lisnyy | Kylie Kennedy | 59 | 3 |
| 2 | Knights Templar | 4 | Zoe Hunt | M G Cooper | 59 | 7 |
| 3 | Kojak | 1 | Kody Nestor | Todd Smith | 59 | 11 |
| 4 | Nodefence | 10 | Jess Del Frari | Troy Mc Carney | 57.5 | 10 |
| 5 | Recognition | 8 | J Pracey-Holmes | Andrew Ryan | 59 | 6 |
| 6 | Texan Star | 9 | Billy Cray | S Jeffries | 59 | 2 |
| 7 | The Beast | 2 | Gabrielle Johnston | J Clement | 57.5 | 8 |
| 8 | Chrislyn | 7 | Clayton Gallagher | G D Lunn | 57 | 5 |
| 9 | Final CoastSCR | 10 | Not Notified | Brett Thompson | 57 | — |
| 10 | Big Brad | 3 | Liberty Smyth | Brett & Georgie Cavanough | 54.5 | 1 |
| 11 | Hangonaseq | 6 | Nick Palmer | Brett & Georgie Cavanough | 55 | 9 |
| 12 | King KookabaaSCR | 9 | Not Notified | Brett Thompson | 56.5 | — |
| 13 | Mega Missile | 5 | Jacob Stiff | Brett Thompson | 55 | 4 |
| 14 | Silver DreamSCR | 4 | Not Notified | Lou Mary | 55 | — |
R4Sing Out Choir Plate (C1)2:08pm · 1600m · Class 1Result
| No. | Horse | Bar | Jockey | Trainer | Wt | Result |
|---|---|---|---|---|---|---|
| 1 | Argyle Laird | 7 | Liberty Smyth | A Smith | 57 | 7 |
| 2 | Smart Scud | 8 | Jasmine Urquhart-Warren | R P Northam | 56 | 1 |
| 3 | Swift Gun | 6 | Billy Cray | S Jeffries | 59 | 3 |
| 4 | Zinotar | 4 | Juliet Partridge | J Galea | 56 | 6 |
| 5 | Cobocco | 13 | Clayton Gallagher | Connie Greig | 57 | 4 |
| 6 | Hot Miss | 11 | Nick Palmer | Connie Greig | 55 | 5 |
| 7 | La Chaparron | 2 | Glenn Cahill | A Smith | 55.5 | 11 |
| 8 | Queen KickerSCR | 18 | Not Notified | Ms D Prest | 57 | — |
| 9 | Tucklan | 5 | Anna Weatherlake | Brett Robb | 54 | 13 |
| 10 | Aphelion | 3 | Sairyn Fawke | Brett Thompson | 56.5 | 9 |
| 11 | What A GentSCR | 6 | Not Notified | T J Bartley | 56.5 | — |
| 12 | Grey Belief | 10 | Jacob Stiff | Connie Greig | 53.5 | 2 |
| 13 | Meldirer | 1 | J Pracey-Holmes | Brett Robb | 55 | 14 |
| 14 | Woollen | 12 | Gabrielle Johnston | G D Lunn | 55 | 8 |
| 15 | Carisbrooke Queen | 14 | Jack Baker | Derek Piper | 53.5 | 10 |
| 16 | Pathelia | 9 | S Lisnyy | Kody Nestor | 55 | 12 |
| 17 | VoskampSCR | 4 | Zoe Hunt | R Lomax | 55 | — |
| 18 | EncyclopediaSCR | 1 | Not Notified | Michael Plummer | 59 | — |
R5Tracserv Hcp (C1)2:48pm · 1200m · Class 1Result
| No. | Horse | Bar | Jockey | Trainer | Wt | Result |
|---|---|---|---|---|---|---|
| 1 | Penciller | 7 | Liberty Smyth | Brett Robb | 57.5 | 3 |
| 2 | Wootten It Be Nice | 2 | Anna Weatherlake | Todd Smith | 55.5 | 10 |
| 3 | Harvey's Turn | 3 | Jack Baker | D Lane | 56.5 | 8 |
| 4 | Marinera | 11 | Clayton Gallagher | Brett Robb | 58 | 2 |
| 5 | My Boy Scout | 9 | Kody Nestor | C Lundholm | 58 | 5 |
| 6 | Banxi | 4 | Gabrielle Johnston | J Clement | 55.5 | 7 |
| 7 | Hard ChoiceSCR | 15 | Not Notified | Brett Thompson | 56.5 | — |
| 8 | Sleek 'n' Style | 12 | Jacob Stiff | Paul Clisby | 54.5 | 1 |
| 9 | Tampa Bay | 10 | Nick Palmer | Connie Greig | 55 | 9 |
| 10 | Tommy's Girl | 1 | Jordan Quince | Angus Stewart | 54 | 12 |
| 11 | Orchid BoySCR | 11 | A McCabe | Andrew Ryan | 55 | — |
| 12 | Symphonite | 8 | Jess Del Frari | M Harrison | 53.5 | 6 |
| 13 | Elderberry Wine | 5 | Glenn Cahill | A Smith | 55 | 4 |
| 14 | Baron Of Butter | 6 | Zoe Hunt | Ashley Gibson | 56 | 11 |
| 15 | BushwalkerSCR | 14 | Billy Cray | Ms A Smith | 55 | — |
| 16 | KrasavitsaSCR | 13 | J Pracey-Holmes | D R Consadine | 55 | — |
| 17 | Elite PowerSCR | 5 | Not Notified | M R Mulholland | 55 | — |
| 18 | Casino StingSCR | 10 | Sairyn Fawke | Brett Thompson | 55 | — |
R6North West Equestrian Expo Showcase Sprint3:28pm · 1100m · OpenResult
| No. | Horse | Bar | Jockey | Trainer | Wt | Result |
|---|---|---|---|---|---|---|
| 1 | All In The Mind | 9 | Jasmine Urquhart-Warren | Kieren Hazelton | 59.5 | 9 |
| 2 | Castlebar Road | 8 | Gabrielle Johnston | J Clement | 56.5 | 2 |
| 3 | How's It Kev | 6 | Glenn Cahill | A Smith | 56.5 | 3 |
| 4 | Knife's Edge | 2 | Jacob Stiff | G D Lunn | 54.5 | 6 |
| 5 | Gold LoverSCR | 9 | Clayton Gallagher | Holly Williams | 55 | — |
| 6 | Crook | 3 | Zoe Hunt | C Lundholm | 55 | 1 |
| 7 | Fetes Des Meres | 4 | Liberty Smyth | G D Lunn | 53 | 4 |
| 8 | Glowing Rapids | 1 | Jess Del Frari | M Harrison | 53.5 | 7 |
| 9 | Vierville | 5 | Anna Weatherlake | Brett & Georgie Cavanough | 52 | 5 |
| 10 | Smart And Dapper | 7 | J Pracey-Holmes | Brett Thompson | 55 | 8 |
R7Inland Petroleum (Bm66)4:08pm · 1000m · Benchmark 66Result
| No. | Horse | Bar | Jockey | Trainer | Wt | Result |
|---|---|---|---|---|---|---|
| 1 | Deep Snow | 5 | Jess Del Frari | A M Molloy | 60.5 | 12 |
| 2 | Keadool | 4 | Gabrielle Johnston | C Lundholm | 60.5 | 3 |
| 3 | Violet And Blue | 11 | Anna Weatherlake | Kathryn Cahill | 59 | 7 |
| 4 | Obsessive Nature | 12 | Billy Cray | S Jeffries | 59.5 | 10 |
| 5 | Kevin | 1 | Jasmine Urquhart-Warren | Brett Robb | 56 | 5 |
| 6 | Line Of Law | 7 | Nick Palmer | Connie Greig | 57 | 4 |
| 7 | Blue De Beers | 10 | Kody Nestor | C Lundholm | 58.5 | 11 |
| 8 | I Am Wild | 9 | Sairyn Fawke | Brett Thompson | 58.5 | 8 |
| 9 | Miss Capricorn | 3 | Clayton Gallagher | Connie Greig | 58 | 2 |
| 10 | Singing StarSCR | 12 | Not Notified | D Lane | 57.5 | — |
| 11 | Supreme Style | 6 | Jacob Stiff | Paul Clisby | 56 | 1 |
| 12 | CanambleSCR | 13 | Not Notified | D Lane | 56 | — |
| 13 | Baycat | 2 | Glenn Cahill | M R Mulholland | 55 | 9 |
| 14 | Denman ForceSCR | 15 | J Pracey-Holmes | Brett Thompson | 57.5 | — |
| 15 | Divine Sinner | 8 | Zoe Hunt | Kieren Hazelton | 56.5 | 6 |
| 16 | ImastatementSCR | 4 | Liberty Smyth | Brett Robb | 55 | — |
R8Imperial Hotel Coonabarabran Cup4:51pm · 1600m · OpenResult
| No. | Horse | Bar | Jockey | Trainer | Wt | Result |
|---|---|---|---|---|---|---|
| 1 | Micro Mikki | 3 | Clayton Gallagher | Brett Robb | 60.5 | 4 |
| 2 | Due CalziniSCR | 9 | Glenn Cahill | Danielle Seib | 60 | — |
| 3 | Poisen PointSCR | 5 | Liberty Smyth | Brett Robb | 58.5 | — |
| 4 | Taipan LegendSCR | 4 | Not Notified | Cameron Crockett | 58.5 | — |
| 5 | Michelangelo | 6 | Jordan Quince | D R Mirfin | 56 | 6 |
| 6 | Hammoon Sensation | 2 | Kody Nestor | R P Northam | 57.5 | 1 |
| 7 | Hibiki Harmony | 4 | Nick Palmer | Brett & Georgie Cavanough | 55 | 9 |
| 8 | Shadow Dane | 8 | S Lisnyy | M R Mulholland | 57 | 8 |
| 9 | Macleay | 5 | Gabrielle Johnston | J Clement | 55 | 5 |
| 10 | Alabama BlitzSCR | 1 | Not Notified | Cameron Crockett | 55 | — |
| 11 | Talkachino | 1 | Jacob Stiff | M R Mulholland | 53.5 | 3 |
| 12 | Egyptologist | 7 | J Pracey-Holmes | Brett Thompson | 55 | 2 |
| 13 | Dunedin | 9 | Juliet Partridge | J Galea | 54 | 7 |
R9Hello Sport Country Boosted (Bm58)5:28pm · 1300m · Benchmark 58Result
0. Nannu · Billy Cray1. Quasimoto · Zoe Hunt2. Divine Conclusion · Jasmine Urquhart-Warren3. Onyspeed · Clayton Gallagher
| No. | Horse | Bar | Jockey | Trainer | Wt | Result |
|---|---|---|---|---|---|---|
| 1 | Lang Park | 6 | Juliet Partridge | D Prest | 58.5 | 5 |
| 2 | Mega Pixel | 2 | Gabrielle Johnston | J Clement | 59.5 | 7 |
| 3 | Fearn TrickSCR | 8 | Anna Weatherlake | R Lomax | 60.5 | — |
| 4 | Onyspeed | 3 | Clayton Gallagher | Toby Pracey | 60.5 | 3 |
| 5 | Quasimoto | 7 | Zoe Hunt | C Lundholm | 60.5 | 1 |
| 6 | Divine Conclusion | 12 | Jasmine Urquhart-Warren | P J Cornish | 57 | 2 |
| 7 | Street Swagger | 5 | Kody Nestor | J Galea | 60 | 4 |
| 8 | I'm Scarlett | 1 | Jordan Quince | Connie Greig | 56.5 | 11 |
| 9 | Nannu | 4 | Billy Cray | A Smith | 58 | 0 |
| 10 | Trifecta Ruby | 14 | Nick Palmer | Connie Greig | 56 | 6 |
| 11 | Allusive Intent | 10 | Glenn Cahill | A Smith | 56 | 8 |
| 12 | Chamber Of SecretsSCR | 17 | J Pracey-Holmes | Lyle Chandler | 57 | — |
| 13 | Giovanna StarSCR | 18 | Jacob Stiff | D R Mirfin | 55 | — |
| 14 | South Eight | 11 | Liberty Smyth | Brett Robb | 53 | 13 |
| 15 | Twin Gift | 9 | Jack Baker | B W Draper | 55 | 10 |
| 16 | Dark Thinker | 8 | Jacob Stiff | A Smith | 53.5 | 12 |
| 17 | DupennySCR | 16 | Sairyn Fawke | Brett Thompson | 55 | — |
| 18 | Rocky Rich | 13 | Sairyn Fawke | Kylie Kennedy | 55 | 9 |
| 19 | Ultra WhiteSCR | 2 | Not Notified | Dar Lunn | 55 | — |
Kingsley has selections in 9 races at this meeting — with ratings, maps and reasoning on the members' race cards.
Start free — no card ›Fields, times and conditions are shown as loaded from official racing data and may change — always confirm on the day. Results appear once official finishing positions are received.