▸ Trainers
Chris Calthorpe
▸ TL;DR
Chris Calthorpe has 1,380 starts recorded in our database (2018–2026) for 78 wins (5.7% strike rate), 87 seconds and 109 thirds.
starts
1,380
wins
78
strike rate
5.7%
placings 2nd/3rd
87 / 109
Recent results
| Date | Race | Horse | Result |
|---|---|---|---|
| 2026-10-30 | Kilmore R8 | Monsun's Pride | 2 of 12 |
| 2026-10-29 | Warrnambool R8 | Vizie | 9 of 14 |
| 2026-10-24 | St Arnaud R3 | Harder Than All | 10 of 10 |
| 2026-10-24 | St Arnaud R3 | Swift Statement | 8 of 10 |
| 2026-10-24 | St Arnaud R2 | Helter Peltzer | 8 of 10 |
| 2026-10-24 | St Arnaud R1 | Conjurer | 3 of 10 |
| 2026-10-17 | Avoca R4 | Party At Artie's | 8 of 10 |
| 2026-10-17 | Avoca R2 | Cosmic Command | 8 of 10 |
| 2026-10-15 | Warrnambool R4 | Conjurer | 3 of 14 |
| 2026-10-15 | Warrnambool R2 | The Toronado Kid | 13 of 14 |
| 2026-10-13 | Kilmore R7 | Monsun's Pride | 4 of 12 |
| 2026-10-13 | Kilmore R3 | Vizie | 6 of 12 |
| 2026-10-13 | Kilmore R2 | Moonlight Bid | 10 of 12 |
| 2026-10-10 | Morphettville R6 | Nicoffhome | 10 of 14 |
| 2026-10-07 | Geelong R2 | Helter Peltzer | 7 of 10 |
| 2026-10-04 | Bendigo R6 | Media Puppet | 9 of 14 |
| 2026-10-04 | Bendigo R2 | Swift Statement | 9 of 14 |
| 2026-10-04 | Bendigo R1 | Cosmic Command | 5 of 14 |
| 2026-10-01 | Warrnambool R1 | Conjurer | 2 of 12 |
| 2026-09-29 | Tatura R5 | Stellar Madame | 6 of 11 |
By year
| Year | starts | Wins | Win % |
|---|---|---|---|
| 2026 | 180 | 6 | 3.3% |
| 2025 | 200 | 11 | 5.5% |
| 2024 | 199 | 13 | 6.5% |
| 2023 | 185 | 16 | 8.6% |
| 2022 | 150 | 11 | 7.3% |
| 2021 | 120 | 9 | 7.5% |
| 2020 | 93 | 4 | 4.3% |
| 2019 | 131 | 5 | 3.8% |
| 2018 | 122 | 3 | 2.5% |
Best tracks
| Geelong | 12 wins / 192 starts |
| Terang | 6 wins / 48 starts |
| Warrnambool | 4 wins / 93 starts |
| Werribee | 4 wins / 38 starts |
| Horsham | 4 wins / 28 starts |
Figures are computed from results recorded in The King Zone database (2018–Friday 30 October 2026) and may not represent a complete career record.
Members see the ratings and maps behind every Chris Calthorpe runner on race day.
Start free — no card ›