▸ Racing · Saturday 10 October 2026
Caulfield
▸ TL;DR
Caulfield races Saturday 10 October 2026: 10 races, from 12:15pm to 5:45pm. Rail: True Entire Circuit. Track: Good(3). All results are final. Kingsley has selections in 10 races at this meeting.
Track: Good(3)Rail: True Entire Circuit
R1Beverly (Bm80)12:15pm · 1700m · Benchmark 80Result
1. In'kantosstar · Ethan Brown1. Wolf Gap · Ethan Brown2. Foujita San · H Coffey2. Tron Bolt3. Seraphox3. Just Desserts · M J Dee
| No. | Horse | Bar | Jockey | Trainer | Wt | Result |
|---|---|---|---|---|---|---|
| 1 | Unit FiveSCR | 1 | C Maher | 57 | — | |
| 1 | Bring Forth | 7 | Logan Bates | M Price & M Kent Jnr | 61 | 10 |
| 2 | WarwovenSCR | 6 | Rachel King | Bjorn Baker | 57 | — |
| 2 | Charisse | 5 | Patrick Moloney | G M Moloney | 62.5 | 8 |
| 3 | Emperor TzuSCR | 10 | Jabez Johnstone | C Maher | 62.5 | — |
| 3 | Tornado ValleySCR | 8 | C Maher | 57 | — | |
| 4 | Foujita San | 3 | H Coffey | Shane Jackson | 62 | 2 |
| 4 | Tron BoltSCR | 11 | C J Waller | 57 | 2 | |
| 5 | Blind RaiseSCR | 2 | B Shinn | T Busuttin & N Young | 57 | 4 |
| 5 | Regal Lion | 2 | Jett Stanley | Gavin Bedggood | 61.5 | 4 |
| 6 | Veyepee | 9 | B Shinn | A & S Freedman | 61.5 | 6 |
| 6 | DiameterSCR | 9 | C J Waller | 57 | — | |
| 7 | Spicy LuSCR | 8 | Holly Durnan | N J Olive | 60 | — |
| 7 | Central EuropeSCR | 7 | C J Waller | 57 | — | |
| 8 | Classic Gem | 6 | W Egan | Dominic Sutton | 59 | 5 |
| 8 | Somethings Burnin'SCR | 3 | C J Waller | 57 | — | |
| 9 | In'kantosstar | 1 | Ethan Brown | C Maher | 57.5 | 1 |
| 9 | Wolf GapSCR | 4 | Ethan Brown | A & S Freedman | 57 | 1 |
| 10 | SeraphoxSCR | 10 | C Maher | 57 | 3 | |
| 10 | Just Desserts | 4 | M J Dee | Ben, Will & Jd Hayes | 57.5 | 3 |
| 11 | Call Me CoachSCR | 5 | M Zahra | A & S Freedman | 57 | — |
| 11 | Ichnusa | 10 | Thomas Stockdale | C Maher | 57 | 7 |
| 12 | Korobeiniki | 8 | Luke Cartwright | N J Harnett | 51.5 | 9 |
R2Thoroughbred Club Of Australia Plate12:50pm · 1200m · OpenResult
| No. | Horse | Bar | Jockey | Trainer | Wt | Result |
|---|---|---|---|---|---|---|
| 1 | Verzain | 8 | B Shinn | Phillip & Tommy Stokes | 58.5 | 7 |
| 2 | Moana Spirit | 4 | H Coffey | T & C McEvoy | 57 | 6 |
| 3 | Lucky BrookSCR | 2 | Lachlan Neindorf | G Eurell | 57 | — |
| 4 | Jacaranda | 1 | Ethan Brown | Ben, Will & Jd Hayes | 56 | 3 |
| 5 | Sequinned | 9 | J B Mc Donald | C J Waller | 56 | 1 |
| 6 | Almost An Angel | 7 | L Currie | R D Griffiths | 56 | 2 |
| 7 | Superbec | 3 | Ben Allen | L & T Corstens & W Larkin | 56 | 8 |
| 8 | Gas Station Rose | 6 | Craig Williams | Alexander Rae | 56 | 4 |
| 9 | Fiery Fun | 5 | M Zahra | A & S Freedman | 56 | 5 |
| 10 | Roseatic | 2 | Jye McNeil | Reece Goodwin | 56 | 9 |
R3Evergreen Turf Vase1:25pm · 1600m · OpenResult
| No. | Horse | Bar | Jockey | Trainer | Wt | Result |
|---|---|---|---|---|---|---|
| 1 | Surfin' Bird | 7 | Jordan Childs | G Waterhouse & A Bott | 57 | 1 |
| 2 | Private Legacy | 4 | B Melham | G D Hickman | 57 | 7 |
| 3 | Sneaky Sunrise | 9 | D W Stackhouse | Ben, Will & Jd Hayes | 56 | 10 |
| 4 | Jenni's Meadow | 6 | Thomas Stockdale | C Maher | 56 | 8 |
| 5 | On Display | 10 | M Zahra | M Price & M Kent Jnr | 56 | 4 |
| 6 | Astral Flame | 11 | Lachlan Neindorf | E Jusufovic | 56 | 6 |
| 7 | Tarvue | 12 | Luke Cartwright | J D Sadler | 56 | 12 |
| 8 | Perfect Ten | 5 | Craig Williams | N Burke | 56 | 3 |
| 9 | Savitri | 1 | John Allen | Mitchell Freedman | 56 | 2 |
| 10 | All Business | 8 | Ben Allen | L & T Corstens & W Larkin | 56 | 5 |
| 11 | Oraqua | 2 | H Coffey | Mitchell Freedman | 56 | 11 |
| 12 | Moonlight Circus | 3 | Ethan Brown | M C Kent | 56 | 9 |
R4Sportsbet Herbert Power Stakes2:00pm · 2400m · OpenResult
| No. | Horse | Bar | Jockey | Trainer | Wt | Result |
|---|---|---|---|---|---|---|
| 1 | Onesmoothoperator | 10 | M Zahra | T Fitzsimmons | 58 | 9 |
| 2 | Campaldino | 11 | Jordan Childs | G Waterhouse & A Bott | 58 | 11 |
| 3 | Future History | 3 | B Melham | G D Hickman | 57 | 4 |
| 4 | Zakouma | 7 | W Pike | G M Begg | 57 | 5 |
| 5 | NewfoundlandSCR | 4 | Declan Bates | Shane Jackson | 57 | — |
| 6 | Knight's Choice | 1 | B Shinn | J G Symons & S Laxon | 56 | 3 |
| 7 | Soulcombe | 13 | Craig Williams | C J Waller | 56 | 7 |
| 8 | Okita Soushi | 2 | W Egan | C Maher | 56 | 13 |
| 9 | Machine Gun Gracie | 12 | L Currie | Ben, Will & Jd Hayes | 56 | 10 |
| 10 | Sunset ParkSCR | 5 | Ethan Brown | M C Kent | 56 | — |
| 11 | Highland Bling | 5 | Lachlan Neindorf | Phillip & Tommy Stokes | 56 | 8 |
| 12 | Pinhole | 6 | J B Mc Donald | C J Waller | 56 | 1 |
| 13 | Strictly Business | 8 | John Allen | Thomas Carberry | 55.5 | 12 |
| 14 | Shockletz | 9 | H Coffey | C Maher | 55.5 | 6 |
| 15 | Suntora | 4 | D W Stackhouse | Nick Ryan | 55 | 2 |
R5HKJC World Pool Northwood Plume Stakes2:35pm · 1200m · OpenResult
| No. | Horse | Bar | Jockey | Trainer | Wt | Result |
|---|---|---|---|---|---|---|
| 1 | Abounding | 3 | J B Mc Donald | R L Heathcote | 59 | 11 |
| 2 | Point Barrow | 11 | M Zahra | A & S Freedman | 58 | 1 |
| 3 | Bossy Benita | 9 | D W Stackhouse | M J Mehegan | 58 | 4 |
| 4 | Naifah | 10 | B Shinn | M Price & M Kent Jnr | 58 | 2 |
| 5 | Jenni The Fox | 8 | Thomas Stockdale | C Maher | 57 | 6 |
| 6 | Hearcomesthestar | 6 | Beau Mertens | J F Moloney | 57 | 7 |
| 7 | Bridal Waltz | 4 | L Nolen | P G Moody & Katherine Coleman | 56 | 3 |
| 8 | Merrigold | 5 | M J Dee | J D Sadler | 56 | 10 |
| 9 | Guerite | 2 | Fred W Kersley | L Smith | 56 | 5 |
| 10 | Eagle ExpressSCR | 10 | B Melham | C J Waller | 56 | — |
| 11 | Quiseen | 1 | Luke Cartwright | Archie Alexander | 56 | 9 |
| 12 | PhotographSCR | 12 | Jye McNeil | Ben, Will & Jd Hayes | 56 | — |
| 13 | Tomato Toastie | 7 | Jordan Childs | G Waterhouse & A Bott | 56 | 8 |
| 14 | Nepo BabySCR | 14 | Not Notified | Annabel & Rob Archibald | 56 | — |
R6Henley Homes Schillaci Stakes3:15pm · 1100m · OpenResult
| No. | Horse | Bar | Jockey | Trainer | Wt | Result |
|---|---|---|---|---|---|---|
| 1 | Jigsaw | 1 | Logan Bates | C Alderson | 58.5 | 1 |
| 2 | Rey Magnerio | 3 | W Pike | R D Griffiths | 58.5 | 5 |
| 3 | Desert Lightning | 6 | L Nolen | P G Moody & Katherine Coleman | 58.5 | 7 |
| 4 | Spywire | 7 | Ethan Brown | C Maher | 58.5 | 6 |
| 5 | Watchme Win | 9 | Lachlan Neindorf | A J Gluyas | 58.5 | 8 |
| 6 | Grand Larceny | 5 | B Melham | M, W & J Hawkes | 58.5 | 4 |
| 7 | Inkaruna | 2 | Craig Williams | A & S Freedman | 56.5 | 3 |
| 8 | Flying For Fun | 4 | J B Mc Donald | Bryce Heys | 56.5 | 2 |
| 9 | Streisand | 8 | Luke Cartwright | C W McDonald | 51 | 9 |
R7Sportsbet Might And Power3:50pm · 2000m · OpenResult
| No. | Horse | Bar | Jockey | Trainer | Wt | Result |
|---|---|---|---|---|---|---|
| 1 | Birdman | 2 | B Melham | C J Waller | 59 | 3 |
| 2 | Land Legend | 1 | Ethan Brown | C Maher | 59 | 1 |
| 3 | Torranzino | 4 | Celine Gaudray | P A Preusker | 59 | 6 |
| 4 | Kingswood | 5 | John Allen | Gavin Bedggood | 59 | 4 |
| 5 | Treasurethe Moment | 3 | D W Stackhouse | M M Laurie | 57 | 5 |
| 6 | Sheza Alibi | 6 | L Nolen | P G Moody & Katherine Coleman | 56 | 2 |
R8Sportsbet Caulfield Guineas4:30pm · 1600m · OpenResult
| No. | Horse | Bar | Jockey | Trainer | Wt | Result |
|---|---|---|---|---|---|---|
| 1 | Unit Five | 1 | Thomas Stockdale | C Maher | 57 | 8 |
| 2 | Warwoven | 6 | Rachel King | Bjorn Baker | 57 | 1 |
| 3 | Tornado Valley | 8 | W Pike | C Maher | 57 | 10 |
| 4 | Tron Bolt | 11 | Craig Williams | C J Waller | 57 | 7 |
| 5 | Blind Raise | 2 | B Shinn | T Busuttin & N Young | 57 | 2 |
| 6 | Diameter | 9 | Jye McNeil | C J Waller | 57 | 6 |
| 7 | Central Europe | 7 | J B Mc Donald | C J Waller | 57 | 4 |
| 8 | Somethings Burnin' | 3 | B Melham | C J Waller | 57 | 5 |
| 9 | Wolf Gap | 4 | Ethan Brown | A & S Freedman | 57 | 9 |
| 10 | Seraphox | 10 | Declan Bates | C Maher | 57 | 11 |
| 11 | Call Me Coach | 5 | M Zahra | A & S Freedman | 57 | 3 |
R9Hyland Race Colours Toorak Hcp5:10pm · 1600m · OpenResult
1. Lady Shenandoah · J B Mc Donald2. Changing Colours · Luke Cartwright3. Welcometotheshow · C Newitt
| No. | Horse | Bar | Jockey | Trainer | Wt | Result |
|---|---|---|---|---|---|---|
| 1 | Evaporate | 2 | B Shinn | Ben, Will & Jd Hayes | 58 | 10 |
| 2 | Lady Shenandoah | 9 | J B Mc Donald | C J Waller | 58 | 1 |
| 3 | Warnie | 1 | M Zahra | C Maher | 57 | 4 |
| 4 | Feroce | 15 | W Egan | Dominic Sutton | 56.5 | 13 |
| 5 | Von Hauke | 11 | H Coffey | C I Brown | 56.5 | 11 |
| 6 | Regal Award | 4 | Lachlan Neindorf | Phillip & Tommy Stokes | 55 | 12 |
| 7 | Hellsing | 12 | D W Stackhouse | Annabel & Rob Archibald | 54 | 14 |
| 8 | Sabaj | 10 | Ethan Brown | M Price & M Kent Jnr | 54 | 7 |
| 9 | Sun God | 5 | Jye McNeil | C J Waller | 54 | 9 |
| 10 | Panova | 13 | W Pike | C J Waller | 53 | 15 |
| 11 | Too Darn Discreet | 14 | Declan Bates | Dan O'Sullivan | 53 | 8 |
| 12 | Welcometotheshow | 6 | C Newitt | Tyler Donaldson-Aitken | 52.5 | 3 |
| 13 | Changing Colours | 8 | Luke Cartwright | Lucy Yeomans | 52 | 2 |
| 14 | Pondalowie | 3 | Rachel King | E & D Browne | 52 | 5 |
| 15 | Salty Pearl | 7 | Craig Williams | C Maher | 52 | 6 |
R10Nationwide Weekend Hussler Stakes5:45pm · 1400m · OpenResult
| No. | Horse | Bar | Jockey | Trainer | Wt | Result |
|---|---|---|---|---|---|---|
| 1 | War MachineSCR | 17 | M Zahra | Ben, Will & Jd Hayes | 61 | — |
| 2 | Pinstriped | 14 | B Melham | E Jusufovic | 59.5 | 11 |
| 3 | Athanatos | 13 | Lachlan Neindorf | Phillip & Tommy Stokes | 59 | 8 |
| 4 | Regal Zeus | 5 | D W Stackhouse | John McArdle | 59 | 3 |
| 5 | Steparty | 8 | John Allen | P A Preusker | 58 | 2 |
| 6 | Bianco Vilano | 1 | Thomas Stockdale | R T Stubbs | 57.5 | 7 |
| 7 | Holymanz | 10 | Ethan Brown | C Maher | 56.5 | 13 |
| 8 | Ole DancerSCR | 15 | B Shinn | P G Moody & Katherine Coleman | 56.5 | — |
| 9 | Fireball Miss | 3 | Declan Bates | C Maher | 56 | 9 |
| 10 | Run Harry RunSCR | 13 | H Coffey | Ben, Will & Jd Hayes | 56 | — |
| 11 | Enxuto | 11 | W Pike | R D Griffiths | 55.5 | 6 |
| 12 | Harry's Yacht | 7 | Ben Allen | L & T Corstens & W Larkin | 55.5 | 5 |
| 13 | Persian Spirit | 4 | Craig Williams | Symon Wilde | 55.5 | 1 |
| 14 | Recon | 9 | Patrick Moloney | Pat Carey & Harris Walker | 55 | 4 |
| 15 | Wonder Boy | 6 | C Newitt | Jerome Hunter | 55 | 14 |
| 16 | Lord Penman | 2 | Beau Mertens | C J Waller | 54.5 | 10 |
| 17 | Lord Of Biscay | 12 | Jye McNeil | K A Lees | 54 | 12 |
Kingsley has selections in 10 races at this meeting — with ratings, maps and reasoning on the members' race cards.
Start free — no card ›Fields, times and conditions are shown as loaded from official racing data and may change — always confirm on the day. Results appear once official finishing positions are received.