▸ Trainers
Tanya Parry
▸ TL;DR
Tanya Parry has 4,740 starts recorded in our database (2018–2026) for 454 wins (9.6% strike rate), 605 seconds and 632 thirds.
starts
4,740
wins
454
strike rate
9.6%
placings 2nd/3rd
605 / 632
Recent results
| Date | Race | Horse | Result |
|---|---|---|---|
| 2026-10-31 | Mt Isa R5 | Up To Us | 5 of 12 |
| 2026-10-31 | Mt Isa R5 | Foxy Artist | 3 of 12 |
| 2026-10-31 | Mt Isa R5 | The Wellian | 2 of 12 |
| 2026-10-31 | Mt Isa R4 | Zephirine | 1 of 12 |
| 2026-10-31 | Mt Isa R4 | Last Ditch Effort | 3 of 12 |
| 2026-10-31 | Mt Isa R4 | Surfers Royale | 2 of 12 |
| 2026-10-31 | Mt Isa R3 | Getty | 3 of 12 |
| 2026-10-31 | Mt Isa R3 | Allezizzy | 1 of 12 |
| 2026-10-31 | Mt Isa R3 | Dance Wizzard | 4 of 12 |
| 2026-10-31 | Mt Isa R2 | Pronto Percy | 4 of 12 |
| 2026-10-31 | Mt Isa R2 | Whiskey Dry | 1 of 12 |
| 2026-10-31 | Mt Isa R2 | Enterprise Pink | 3 of 12 |
| 2026-10-31 | Mt Isa R1 | Xingxing | 3 of 12 |
| 2026-10-31 | Mt Isa R1 | Lilii Borea | 2 of 12 |
| 2026-10-24 | Richmond R5 | Hang Five | 2 of 12 |
| 2026-10-24 | Richmond R4 | Perrieres | 4 of 12 |
| 2026-10-24 | Richmond R4 | Foxy Artist | 1 of 12 |
| 2026-10-24 | Richmond R4 | Buz Fuz | 3 of 12 |
| 2026-10-24 | Richmond R4 | Instigate | 2 of 12 |
| 2026-10-24 | Richmond R3 | Tigon Princess | 6 of 12 |
By year
| Year | starts | Wins | Win % |
|---|---|---|---|
| 2026 | 677 | 83 | 12.3% |
| 2025 | 600 | 66 | 11.0% |
| 2024 | 492 | 40 | 8.1% |
| 2023 | 572 | 44 | 7.7% |
| 2022 | 550 | 54 | 9.8% |
| 2021 | 504 | 44 | 8.7% |
| 2020 | 514 | 46 | 8.9% |
| 2019 | 451 | 43 | 9.5% |
| 2018 | 380 | 34 | 8.9% |
Best tracks
| Mt Isa | 228 wins / 2043 starts |
| Cloncurry | 53 wins / 662 starts |
| Julia Creek | 47 wins / 443 starts |
| Richmond | 39 wins / 418 starts |
| Hughenden | 14 wins / 179 starts |
Figures are computed from results recorded in The King Zone database (2018–Saturday 31 October 2026) and may not represent a complete career record.
Members see the ratings and maps behind every Tanya Parry runner on race day.
Start free — no card ›