▸ Trainers
Mick Shepherdson
▸ TL;DR
Mick Shepherdson has 309 starts recorded in our database (2021–2026) for 28 wins (9.1% strike rate), 30 seconds and 35 thirds.
starts
309
wins
28
strike rate
9.1%
placings 2nd/3rd
30 / 35
Recent results
| Date | Race | Horse | Result |
|---|---|---|---|
| 2026-10-24 | Yarra Glen R2 | Real Heir | 1 of 10 |
| 2026-10-21 | Geelong R2 | My Zephyr | 7 of 14 |
| 2026-10-09 | Ballarat R4 | Real Heir | 2 of 11 |
| 2026-09-30 | Ballarat R8 | My Zephyr | 4 of 14 |
| 2026-09-19 | Morphettville Parks R3 | Jacks On Ice | 7 of 14 |
| 2026-09-05 | Morphettville Parks R1 | East Indies | 11 of 14 |
| 2026-08-29 | Morphettville R6 | Nicajon | 1 of 16 |
| 2026-08-29 | Morphettville R1 | East Indies | 9 of 14 |
| 2026-08-22 | Morphettville Parks R9 | Jacks On Ice | 1 of 12 |
| 2026-08-22 | Morphettville Parks R5 | Nicajon | 4 of 14 |
| 2026-08-08 | Caulfield Heath R5 | Jacks On Ice | 7 of 14 |
| 2026-08-08 | Caulfield Heath R2 | Nicajon | 7 of 12 |
| 2026-07-04 | Murray Bridge GH R7 | Jacks On Ice | 4 of 11 |
| 2026-06-20 | Morphettville R6 | Nicajon | 1 of 14 |
| 2026-06-20 | Morphettville R3 | Jacks On Ice | 2 of 16 |
| 2026-06-13 | Murray Bridge GH R9 | Nicajon | 13 of 14 |
| 2026-06-13 | Murray Bridge GH R1 | My Zephyr | 6 of 7 |
| 2026-06-06 | Flemington R7 | Ghetto Supastar | 1 of 14 |
| 2026-06-05 | Swan Hill R6 | Jacks On Ice | 5 of 9 |
| 2026-05-30 | Morphettville R9 | Nicajon | 1 of 13 |
By year
| Year | starts | Wins | Win % |
|---|---|---|---|
| 2026 | 47 | 10 | 21.3% |
| 2025 | 57 | 6 | 10.5% |
| 2024 | 57 | 3 | 5.3% |
| 2023 | 89 | 7 | 7.9% |
| 2022 | 51 | 2 | 3.9% |
| 2021 | 8 | 0 | 0.0% |
Best tracks
| Morphettville | 8 wins / 24 starts |
| Geelong | 5 wins / 43 starts |
| Warrnambool | 2 wins / 25 starts |
| Flemington | 2 wins / 17 starts |
| Bendigo | 1 wins / 15 starts |
Figures are computed from results recorded in The King Zone database (2021–Saturday 24 October 2026) and may not represent a complete career record.
Members see the ratings and maps behind every Mick Shepherdson runner on race day.
Start free — no card ›