▸ Trainers
Jo Ann Gordon
▸ TL;DR
Jo Ann Gordon has 797 starts recorded in our database (2018–2026) for 66 wins (8.3% strike rate), 68 seconds and 72 thirds.
starts
797
wins
66
strike rate
8.3%
placings 2nd/3rd
68 / 72
Recent results
| Date | Race | Horse | Result |
|---|---|---|---|
| 2026-11-01 | Riverton R8 | David Moss | 9 of 14 |
| 2026-11-01 | Riverton R8 | Polly's Guru | 10 of 14 |
| 2026-11-01 | Riverton R7 | Small Town Belle | 6 of 11 |
| 2026-11-01 | Riverton R3 | Ensign Jack | 2 of 10 |
| 2026-10-22 | Ascot Park R8 | Small Town Belle | 11 of 14 |
| 2026-10-22 | Ascot Park R4 | Ensign Jack | 6 of 11 |
| 2026-10-22 | Ascot Park R3 | David Moss | 3 of 8 |
| 2026-10-16 | Gore R8 | Small Town Belle | 8 of 11 |
| 2026-10-16 | Gore R4 | Ensign Jack | 5 of 12 |
| 2026-10-16 | Gore R3 | David Moss | 4 of 12 |
| 2026-10-16 | Gore R3 | Out Of The Picture | 0 of 12 |
| 2026-10-02 | Wingatui R6 | Small Town Belle | 4 of 14 |
| 2026-10-02 | Wingatui R1 | David Moss | 7 of 9 |
| 2026-10-02 | Wingatui R1 | Out Of The Picture | 6 of 9 |
| 2026-09-04 | Wingatui R8 | Out Of The Picture | 6 |
| 2026-09-04 | Wingatui R8 | David Moss | 5 |
| 2026-09-04 | Wingatui R5 | Small Town Belle | 3 |
| 2026-08-08 | Riccarton Park R8 | David Moss | 3 |
| 2026-08-08 | Riccarton Park R8 | Out Of The Picture | 12 |
| 2026-08-01 | Riccarton Park R7 | Out Of The Picture | 7 |
By year
| Year | starts | Wins | Win % |
|---|---|---|---|
| 2026 | 57 | 2 | 3.5% |
| 2025 | 59 | 4 | 6.8% |
| 2024 | 52 | 5 | 9.6% |
| 2023 | 71 | 9 | 12.7% |
| 2022 | 76 | 3 | 3.9% |
| 2021 | 120 | 7 | 5.8% |
| 2020 | 116 | 9 | 7.8% |
| 2019 | 141 | 12 | 8.5% |
| 2018 | 105 | 15 | 14.3% |
Best tracks
| Ascot Park | 22 wins / 235 starts |
| Wingatui | 14 wins / 163 starts |
| Riverton | 14 wins / 115 starts |
| Gore | 7 wins / 136 starts |
| Riccarton Park | 5 wins / 78 starts |
Figures are computed from results recorded in The King Zone database (2018–Sunday 1 November 2026) and may not represent a complete career record.
Members see the ratings and maps behind every Jo Ann Gordon runner on race day.
Start free — no card ›