▸ Racing · Wednesday 4 November 2026
Port Lincoln
▸ TL;DR
Port Lincoln races Wednesday 4 November 2026: 9 races, from 12:40pm to 5:15pm. Rail: +2m 1000m - 800m, +2.5m 800m - 550m, +3m 550m - 350m, True Remainder. Track: Soft(5).
Track: Soft(5)Rail: +2m 1000m - 800m, +2.5m 800m - 550m, +3m 550m - 350m, True Remainder
R1The Elliston Hotel Mdn Plate12:40pm · 1350m · Maiden
| No. | Horse | Bar | Jockey | Trainer | Wt |
|---|---|---|---|---|---|
| 1 | Aquafox | 10 | Polly Brewster | Brodie Drewitt | 58 |
| 2 | Chappa | 8 | Shuichi Terachi | Kristy Oyarzun | 58 |
| 3 | Defiant Caesour | 2 | Alyssa Webb | Brent Hull | 58 |
| 4 | Fomenter | 4 | Kayla Crowther | Simon Drewitt | 58 |
| 5 | Initially | 7 | D Caboche | Brent Hull | 58 |
| 6 | Golden Basilica | 6 | Connor Murtagh | J Dunn & K Bishop | 56.5 |
| 7 | Bouzy's Babe | 3 | S Metcalfe | Wayne Brown | 56 |
| 8 | Crimson Waltz | 11 | Rochelle Milnes | J Dunn & K Bishop | 56 |
| 9 | Makenzie | 9 | Brooke King | J Dunn & K Bishop | 56 |
| 10 | Velocity Rose | 5 | Ashlee Stone | David Tootell Snr | 56 |
| 11 | Whispers D'silver | 1 | L Stojakovic | Robert Atkinson | 56 |
R2Vinarchy Wines Mdn Hcp1:10pm · 1210m · Maiden
| No. | Horse | Bar | Jockey | Trainer | Wt |
|---|---|---|---|---|---|
| 1 | Offa's Dyke | 6 | Connor Murtagh | J Dunn & K Bishop | 58 |
| 2 | Queen's Counsel | 1 | Brooke King | Byron Cozamanis | 57.5 |
| 3 | Uncommon Mind | 5 | Alyssa Webb | Simon Drewitt | 57.5 |
| 4 | Sauntering | 13 | Stephanie Wright | Trent & Laura Allen | 57 |
| 5 | Social Storm | 7 | A Stead | J Branford & H Dorward | 57 |
| 6 | Trapeze Queen | 4 | Rochelle Milnes | J Dunn & K Bishop | 57 |
| 7 | Artful Miss | 9 | M R Henderson | Jackie Stoetzer | 56.5 |
| 8 | Hammertime | 10 | S Metcalfe | Wayne Brown | 56.5 |
| 9 | Spreadsheets | 11 | Jade Doyle | Trent & Laura Allen | 55 |
| 10 | Princess Of Smiles | 12 | L Stojakovic | Robert Atkinson | 54.5 |
| 11 | Gerace | 2 | D Caboche | Trent & Laura Allen | 54 |
| 12 | Mithras | 3 | Jemma Gutte | J Dunn & K Bishop | 54 |
| 13 | Me Name's Kenny | 8 | Simon Drewitt | 54 |
R3Streaky Bay Hotel (Bm70)1:45pm · 1000m · Benchmark 70
| No. | Horse | Bar | Jockey | Trainer | Wt |
|---|---|---|---|---|---|
| 1 | Tydeus | 1 | Connor Murtagh | M P Cornell | 59 |
| 2 | Pick 'n' Mix | 4 | Rochelle Milnes | J Dunn & K Bishop | 58 |
| 3 | Our Divinyl | 3 | Polly Brewster | B J Jones | 56 |
| 4 | The Wirrulla Boy | 7 | Brooke King | Byron J Cozamanis | 56 |
| 5 | Charka | 5 | S Metcalfe | Wayne Brown | 54 |
| 6 | Another Bride | 9 | Caitlyn Munro | J Dunn & K Bishop | 54 |
| 7 | Evening Bride | 6 | Kayla Crowther | J Dunn & K Bishop | 54 |
| 8 | Spiritual Gal | 8 | Jade Doyle | Trent & Laura Allen | 54 |
| 9 | Utilitarian | 2 | Stephanie Wright | Trent & Laura Allen | 54 |
R4The Kimba Hotel Hcp (54)2:20pm · 1000m · Restricted 54
| No. | Horse | Bar | Jockey | Trainer | Wt |
|---|---|---|---|---|---|
| 1 | Broadway Lane | 2 | Jemma Gutte | Jackie Stoetzer | 59 |
| 2 | Kublai | 4 | Rochelle Milnes | J Dunn & K Bishop | 59 |
| 3 | Lapilli | 9 | Kayla Crowther | Shayne & Chelsea Cahill | 57.5 |
| 4 | Tornado's Sister | 7 | Caitlyn Munro | Wayne Brown | 57.5 |
| 5 | Bending Away | 5 | Brooke King | J Dunn & K Bishop | 56.5 |
| 6 | Master Charlie | 10 | Stephanie Wright | Trent & Laura Allen | 56 |
| 7 | Champagne Effort | 8 | Polly Brewster | W K Drewitt | 54.5 |
| 8 | Maheno | 3 | D Caboche | Byron J Cozamanis | 54.5 |
| 9 | Catalina Blue | 6 | Jade Doyle | Trent & Laura Allen | 54 |
| 10 | Riverside Rock | 1 | L Stojakovic | Trent & Laura Allen | 54 |
R5Asahi Publican's Day Hcp (54)2:55pm · 1000m · Restricted 54
| No. | Horse | Bar | Jockey | Trainer | Wt |
|---|---|---|---|---|---|
| 1 | The Hass | 1 | Jade Doyle | Christopher Harrison | 60 |
| 2 | Prescient | 6 | S Metcalfe | J Branford & H Dorward | 58.5 |
| 3 | Skating On By | 5 | Connor Murtagh | J Dunn & K Bishop | 57.5 |
| 4 | Bulls On Parade | 8 | M R Henderson | Jackie Stoetzer | 57 |
| 5 | Ze Birds'n'zebees | 3 | A Stead | Jackie Stoetzer | 56 |
| 6 | Howaboutthis | 7 | Stephanie Wright | Trent & Laura Allen | 55 |
| 7 | Chiaro | 4 | Ashlee Stone | M P Cornell | 54.5 |
| 8 | Hayzee Fantayzee | 2 | Rochelle Milnes | J Dunn & K Bishop | 54 |
| 9 | Wadaana | 10 | D Caboche | Trent & Laura Allen | 54 |
| 10 | Agressive Bee | 9 | L Stojakovic | D B Bonetti | 54 |
R6The Pier Hotel Hcp (C1)3:30pm · 1000m · Class 1
| No. | Horse | Bar | Jockey | Trainer | Wt |
|---|---|---|---|---|---|
| 1 | Trade Game | 7 | Caitlyn Munro | J Dunn & K Bishop | 62 |
| 2 | Lyra Star | 4 | Polly Brewster | Simon Drewitt | 59 |
| 3 | Russian Bobshark | 10 | S Metcalfe | J Dunn & K Bishop | 59 |
| 4 | Vasilias | 11 | S H Sit | Byron J Cozamanis | 59 |
| 5 | Fashizlemanizle | 8 | Kayla Crowther | Shayne & Chelsea Cahill | 58.5 |
| 6 | Go Ask Alice | 2 | Rochelle Milnes | J Dunn & K Bishop | 57.5 |
| 7 | Solar Gaze | 9 | Brooke King | J Dunn & K Bishop | 57.5 |
| 8 | Equine Headline | 5 | Connor Murtagh | J Dunn & K Bishop | 57 |
| 9 | Gingermac | 1 | A Stead | Trent & Laura Allen | 56.5 |
| 10 | She Rex | 6 | Jemma Gutte | J Dunn & K Bishop | 55.5 |
| 11 | Queenoftheair | 12 | J Dunn & K Bishop | 54 | |
| 12 | The Ineos | 3 | J Dunn & K Bishop | 54 |
R7The Marina Hotel Hcp (54)4:05pm · 1350m · Restricted 54
| No. | Horse | Bar | Jockey | Trainer | Wt |
|---|---|---|---|---|---|
| 1 | Jamrock | 12 | A Stead | Kylie McKerlie | 60 |
| 2 | Sir Panama | 10 | Jade Doyle | Christopher Harrison | 60 |
| 3 | Toorak Blaze | 2 | Kayla Crowther | Brent Hull | 60 |
| 4 | Utah | 5 | Connor Murtagh | J Dunn & K Bishop | 60 |
| 5 | Sir Lord | 9 | Ashlee Stone | Emily Butcher | 59.5 |
| 6 | Fortis In Armis | 14 | D Caboche | Byron J Cozamanis | 59 |
| 7 | Midnight Ruler | 16 | S Metcalfe | J Branford & H Dorward | 59 |
| 8 | Survey Lane | 15 | L Stojakovic | Trent & Laura Allen | 59 |
| 9 | Minato | 6 | Rochelle Milnes | J Dunn & K Bishop | 58 |
| 10 | Agreeance | 13 | Brooke King | J Dunn & K Bishop | 57.5 |
| 11 | Outcaster | 8 | Caitlyn Munro | J Dunn & K Bishop | 56.5 |
| 12 | Grecian Storm | 7 | Alyssa Webb | M A White | 56 |
| 13 | Navy Gold | 4 | J Dunn & K Bishop | 58 | |
| 14 | Artful Tawny | 11 | Polly Brewster | Simon Drewitt | 58 |
| 15 | Retrospection | 3 | Trent & Laura Allen | 58 | |
| 16 | Oriedos | 1 | Brooke King | Byron J Cozamanis | 57 |
R8Wudinna Hotel (Bm68)4:40pm · 1350m · Benchmark 68
| No. | Horse | Bar | Jockey | Trainer | Wt |
|---|---|---|---|---|---|
| 1 | Chef Militaire | 8 | Ashlee Stone | Ryan Dawson | 63.5 |
| 2 | Raikoke | 9 | Caitlyn Munro | Wayne Brown | 62.5 |
| 3 | My Mate Sonny | 7 | M R Henderson | Ms S Williams | 60.5 |
| 4 | Monarchs Brae | 1 | Jemma Gutte | J Dunn & K Bishop | 59.5 |
| 5 | I Need A Drink | 4 | Connor Murtagh | J Dunn & K Bishop | 59 |
| 6 | Buddong | 5 | A Stead | Kylie McKerlie | 57 |
| 7 | There Goes My Hero | 12 | Rochelle Milnes | J Dunn & K Bishop | 57 |
| 8 | Kokoro | 6 | S Metcalfe | J Dunn & K Bishop | 56.5 |
| 9 | Cleitus | 11 | L Stojakovic | J Dunn & K Bishop | 55.5 |
| 10 | Broadway Dancer | 10 | Brooke King | J Dunn & K Bishop | 54 |
| 11 | Georgiegina | 2 | Alyssa Webb | M A White | 54 |
| 12 | Or Am I | 13 | Polly Brewster | J Dunn & K Bishop | 54 |
| 13 | It's A Solid Deel | 3 | S H Sit | Brian Lear | 54 |
R9Great Northern Hotel (Bm60)5:15pm · 1210m · Benchmark 60
| No. | Horse | Bar | Jockey | Trainer | Wt |
|---|---|---|---|---|---|
| 1 | Over Yonder | 1 | Caitlyn Munro | B J Davis | 61.5 |
| 2 | Bjarne | 13 | L Stojakovic | B J Jones | 61 |
| 3 | Lava Lad | 7 | S H Sit | Kristy Oyarzun | 59 |
| 4 | Chesteray | 11 | M R Henderson | Ms S Williams | 58.5 |
| 5 | Only One Ruler | 8 | Brooke King | J Dunn & K Bishop | 58 |
| 6 | The Guava | 12 | Kayla Crowther | Shayne & Chelsea Cahill | 58 |
| 7 | Eire To The Jungle | 9 | Jade Doyle | Emily Butcher | 57.5 |
| 8 | Renegade Chief | 4 | Connor Murtagh | J Dunn & K Bishop | 57.5 |
| 9 | Shuttle Run | 6 | Polly Brewster | J Branford & H Dorward | 57.5 |
| 10 | Strawberry Swing | 3 | S Metcalfe | Jackie Stoetzer | 57.5 |
| 11 | Allouvre | 10 | Rochelle Milnes | J Dunn & K Bishop | 56 |
| 12 | Bel Hotesse | 14 | A Stead | Trent & Laura Allen | 55.5 |
| 13 | Cullen Skink | 2 | Brooke King | J Dunn & K Bishop | 57.5 |
| 14 | Dark Lager | 5 | Trent & Laura Allen | 54 | |
| 15 | My Mate Cobber | 15 | Trent & Laura Allen | 54 |
Members get Kingsley's selections, ratings and speed maps on every race card.
Start free — no card ›Fields, times and conditions are shown as loaded from official racing data and may change — always confirm on the day. Results appear once official finishing positions are received.