▸ Racing · Saturday 3 October 2026
Kalgoorlie
▸ TL;DR
Kalgoorlie races Saturday 3 October 2026: 9 races, from 12:28pm to 5:20pm. Track: Good(4). All results are final. Kingsley has selections in 9 races at this meeting.
Track: Good(4)
R1TABtouch Better Your Bet (Bm66+)12:28pm · 1600m · Benchmark 66+Result
| No. | Horse | Bar | Jockey | Trainer | Wt | Result |
|---|---|---|---|---|---|---|
| 1 | Fifth Essence | 1 | C Johnston-Porter | Brett Pope | 60 | 4 |
| 2 | Decoration | 7 | Chris Parnham | D & B Pearce | 59.5 | 3 |
| 3 | I Dreamed A Dream | 2 | S Mc Gruddy | S J Wolfe | 56.5 | 1 |
| 4 | Uncompromised | 5 | Joseph Azzopardi | H Harding | 56 | 7 |
| 5 | Blood Brother | 6 | Laqdar Ramoly | R G Brown | 55.5 | 2 |
| 6 | More Likely | 4 | Natasha Faithfull | T D Tasker | 55.5 | 5 |
| 7 | Midnight Star | 8 | Lucy Fiore | P J Fernie | 55 | 6 |
| 8 | Spangledstar | 3 | Chanel Cooper | Brett Drury | 53 | 8 |
R2Argonaut (Rs0ly)1:04pm · 2200m · Restricted 0 Metro Wins Last YearResult
| No. | Horse | Bar | Jockey | Trainer | Wt | Result |
|---|---|---|---|---|---|---|
| 1 | Musgrave | 9 | B Parnham | S J Miller | 60 | 5 |
| 2 | Dirty Habits | 2 | Holly Watson | Mitchell Pateman | 59 | 1 |
| 3 | Granite Rock | 6 | Chris Parnham | Michael Grantham | 59 | 9 |
| 4 | Argyle Star | 8 | Lucy Fiore | Josh Brown | 58.5 | 3 |
| 5 | Eternal RomanceSCR | 2 | Natasha Faithfull | D & B Pearce | 58.5 | — |
| 6 | Sluice Box | 7 | S Parnham | A W Maley | 57.5 | 2 |
| 7 | Heavenly Rapture | 5 | Holly Nottle | Mitchell Pateman | 55 | 7 |
| 8 | Royal Guardian | 4 | Laqdar Ramoly | P J Fernie | 56.5 | 6 |
| 9 | The Candy Kid | 1 | Brandon Louis | P D Tapper | 56.5 | 4 |
| 10 | Hughbert | 3 | Chanel Cooper | H Harding | 53 | 8 |
R3Goldfields Industrial Solutions (Bm72+)1:39pm · 1400m · Benchmark 72+Result
| No. | Horse | Bar | Jockey | Trainer | Wt | Result |
|---|---|---|---|---|---|---|
| 1 | Exceltrain | 5 | B Parnham | D & B Pearce | 59 | 2 |
| 2 | Rally The Troops | 3 | Chris Parnham | D & B Pearce | 59 | 6 |
| 3 | Science Degree | 7 | Natika Riordan | Brett Drury | 53.5 | 3 |
| 4 | Eevalina | 6 | Brandon Louis | P D Tapper | 55 | 7 |
| 5 | Hedawood | 1 | Holly Watson | Luke Fernie | 55 | 5 |
| 6 | Odinaka | 2 | S Mc Gruddy | S J Wolfe | 55 | 1 |
| 7 | Playing Games | 4 | Lucy Fiore | P J Fernie | 55 | 4 |
R4CD Dodd Westspeed Platinum (Rs0ly)2:14pm · 1400m · Restricted 0 Metro Wins Last YearResult
| No. | Horse | Bar | Jockey | Trainer | Wt | Result |
|---|---|---|---|---|---|---|
| 1 | Boab Boy | 1 | C Johnston-Porter | David A Smith | 60 | 3 |
| 2 | Radiant Light | 2 | Natika Riordan | N D Parnham | 54 | 2 |
| 3 | Spank Appeal | 7 | Jarrad Noske | D L Morton | 56.5 | 8 |
| 4 | LeniencySCR | 6 | Zephen Johnston-Porter | Ms H Harding | 56 | — |
| 5 | Playing AroundSCR | 1 | B Parnham | S J Miller | 56 | — |
| 6 | Simply Royalty | 4 | Joseph Azzopardi | H Harding | 55 | 7 |
| 7 | Sandfire Rose | 8 | Chanel Cooper | Robert Gulberti | 52.5 | 1 |
| 8 | Moriah | 3 | Holly Watson | Brett Drury | 54 | 4 |
| 9 | Please MizterSCR | 4 | Lucy Fiore | P J Fernie | 56 | — |
| 10 | Prince Of Bondi | 5 | Laqdar Ramoly | Crystal Burns | 54 | 5 |
| 11 | Tousled Crown | 6 | T Turner | Brett Pope | 54 | 6 |
R5Coastal Midwest (Rs1mw)2:51pm · 1300m · Restricted 1 Metro WinsResult
| No. | Horse | Bar | Jockey | Trainer | Wt | Result |
|---|---|---|---|---|---|---|
| 1 | Too Darn Stormy | 1 | B Parnham | D L Morton | 59 | 1 |
| 2 | Scottish Laird | 3 | C Johnston-Porter | R G Brown | 58.5 | 6 |
| 3 | Treble Maker | 2 | Holly Watson | P J Fernie | 58.5 | 4 |
| 4 | Tacito | 4 | Zephen Johnston-Porter | H Harding | 58 | 5 |
| 5 | Marcos | 7 | Lucy Fiore | Luke Fernie | 57.5 | 3 |
| 6 | Stylin' | 8 | Natasha Faithfull | P J Fernie | 57 | 2 |
| 7 | On Just Terms | 5 | Brandon Louis | P D Tapper | 55.5 | 7 |
| 8 | Twist Of Gold | 6 | Laqdar Ramoly | P J Fernie | 55.5 | 8 |
R6Yarradale Stud Ron Sayers Sprint (Bm66+)3:30pm · 1100m · Benchmark 66+Result
| No. | Horse | Bar | Jockey | Trainer | Wt | Result |
|---|---|---|---|---|---|---|
| 1 | Thermosphere LadSCR | 6 | Bonnie Casey | Angela Johnston | 62 | — |
| 2 | Kings HonourSCR | 2 | Holly Nottle | Mitchell Pateman | 59.5 | — |
| 3 | Keep Reading | 6 | Holly Watson | Mitchell Pateman | 59 | 7 |
| 4 | Timeless Gem | 1 | B Parnham | S J Miller | 58 | 2 |
| 5 | Saturday Sesh | 9 | S Parnham | A W Maley | 56.5 | 9 |
| 6 | Cannykev | 2 | Natika Riordan | S & J Casey | 53 | 6 |
| 7 | Excess Baggage | 3 | Chris Parnham | Luke Fernie | 56 | 5 |
| 8 | Last Stylebender | 5 | Chanel Cooper | Mitchell Pateman | 54 | 1 |
| 9 | Split The Gee | 7 | C Johnston-Porter | Luke Fernie | 56 | 8 |
| 10 | Just Famous | 8 | Lucy Fiore | P J Fernie | 55 | 3 |
| 11 | Monte Tremezzo | 4 | S O'Donnell | D L Morton | 54.5 | 4 |
R7The Develop Golden Saddle4:05pm · 1200m · OpenResult
| No. | Horse | Bar | Jockey | Trainer | Wt | Result |
|---|---|---|---|---|---|---|
| 1 | Bustler | 5 | S Parnham | N D Parnham | 58.5 | 8 |
| 2 | Man Crush | 9 | Holly Nottle | Luke Fernie | 58.5 | 7 |
| 3 | Spacewalk | 1 | B Parnham | D L Morton | 58.5 | 11 |
| 4 | West Star | 10 | Chris Parnham | Simon Miller | 58.5 | 9 |
| 5 | Immortal Bliss | 6 | Lucy Fiore | D L Morton | 58.5 | 3 |
| 6 | Charino | 2 | S Mc Gruddy | Brett Pope | 58.5 | 6 |
| 7 | Lord ShivaSCR | 11 | Holly Watson | Mitchell Pateman | 58.5 | — |
| 8 | Want A Winner | 7 | S O'Donnell | S & J Casey | 58.5 | 1 |
| 9 | Cessation | 3 | Jarrad Noske | Tiarnna Noske | 56.5 | 2 |
| 10 | Rissoles | 4 | C Johnston-Porter | Luke Fernie | 56.5 | 4 |
| 11 | Madame Magic | 8 | Natasha Faithfull | D & B Pearce | 56.5 | 10 |
| 12 | Thermosphere LadSCR | 12 | Not Notified | Angela Johnston | 58.5 | — |
| 13 | Kings Honour | 11 | Holly Watson | Mitchell Pateman | 58.5 | 5 |
| 14 | Keep ReadingSCR | 14 | Not Notified | Mitchell Pateman | 58.5 | — |
| 15 | Timeless GemSCR | 15 | Not Notified | S J Miller | 58.5 | — |
R8Swan Draught Kalgoorlie Cup4:40pm · 2300m · OpenResult
| No. | Horse | Bar | Jockey | Trainer | Wt | Result |
|---|---|---|---|---|---|---|
| 1 | Ginger Baker | 10 | B Parnham | D & B Pearce | 59 | 3 |
| 2 | Opportunistic | 7 | Chris Parnham | Michael Grantham | 57.5 | 9 |
| 3 | The Jester's Son | 2 | Zephen Johnston-Porter | H Harding | 57 | 4 |
| 4 | All Grunt | 3 | T Turner | Tiarnna Noske | 54 | 7 |
| 5 | Citino | 1 | Joseph Azzopardi | Michael Grantham | 54 | 8 |
| 6 | Currimundi | 4 | Brayden Gaerth | S J Wolfe | 54 | 10 |
| 7 | Lavalier | 9 | Laqdar Ramoly | N D Parnham | 54 | 6 |
| 8 | Lillian | 6 | Lucy Fiore | Michael Grantham | 54 | 5 |
| 9 | Royal Law | 5 | Natasha Faithfull | A W Maley | 54 | 1 |
| 10 | Sowar | 8 | Holly Watson | Mitchell Pateman | 54 | 2 |
R9Statewide Oil (Rs1mw)5:20pm · 1760m · Restricted 1 Metro WinsResult
| No. | Horse | Bar | Jockey | Trainer | Wt | Result |
|---|---|---|---|---|---|---|
| 1 | Monty Zoomer | 4 | Natika Riordan | Jeremy Easthope | 56 | 6 |
| 2 | More Than Enuff | 9 | B Parnham | S J Miller | 57.5 | 3 |
| 3 | King Of The Town | 7 | C Johnston-Porter | Summer Dickson | 56.5 | 5 |
| 4 | Wild Things | 1 | Lucy Fiore | D L Morton | 55.5 | 1 |
| 5 | Just Yes | 8 | Chris Parnham | Luke Fernie | 55 | 4 |
| 6 | Impressive Jewel | 6 | Natasha Faithfull | A W Maley | 54.5 | 9 |
| 7 | Abissi | 2 | Joseph Azzopardi | Michael Grantham | 54 | 2 |
| 8 | Ideally | 5 | Holly Watson | P J Fernie | 54 | 7 |
| 9 | Jayashree | 3 | Laqdar Ramoly | P J Fernie | 54 | 8 |
| 10 | PembetonSCR | 6 | Chanel Cooper | N D Parnham | 54 | — |
| 11 | Ruling DameSCR | 9 | Brandon Louis | P D Tapper | 54 | — |
Kingsley has selections in 9 races at this meeting — with ratings, maps and reasoning on the members' race cards.
Start free — no card ›Fields, times and conditions are shown as loaded from official racing data and may change — always confirm on the day. Results appear once official finishing positions are received.